86% season-shape match
Ernie Clement
104G
402AB
119H
.296AVG
8HR
34RBI
4SB
262B
13B
.746OPS
Chasing .400
.296Current AVG
70Consecutive hits needed to reach .400
82-for-100Needed over next 100 AB
.604Rest-of-season AVG to finish .400 (125-for-207)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .296 | .296 | .459 ROS | EXTREME |
| .380 AVG | .380 | .296 | .296 | .546 ROS | EXTREME |
| .400 AVG | .400 | .296 | .296 | .604 ROS | EXTREME |
| .406 AVG | .406 | .296 | .296 | .623 ROS | EXTREME |
| .466 AVG | .466 | .296 | .296 | .797 ROS | EXTREME |
| 50 HR | 50 | 8 | 12 | 42 in 55 g · 1 per 4.9 AB | EXTREME |
| 60 HR | 60 | 8 | 12 | 52 in 55 g · 1 per 4.0 AB | EXTREME |
| 62 HR | 62 | 8 | 12 | 54 in 55 g · 1 per 3.8 AB | EXTREME |
| 70 HR | 70 | 8 | 12 | 62 in 55 g · 1 per 3.3 AB | EXTREME |
| 73 HR | 73 | 8 | 12 | 65 in 55 g · 1 per 3.2 AB | EXTREME |
| 200 Hits | 200 | 119 | 180 | 81 in 55 g | LONG SHOT |
| 225 Hits | 225 | 119 | 180 | 106 in 55 g | EXTREME |
| 250 Hits | 250 | 119 | 180 | 131 in 55 g | EXTREME |
| 262 Hits | 262 | 119 | 180 | 143 in 55 g | EXTREME |
| 50 SB | 50 | 4 | 6 | 46 in 55 g | EXTREME |
| 80 SB | 80 | 4 | 6 | 76 in 55 g | EXTREME |
| 100 SB | 100 | 4 | 6 | 96 in 55 g | EXTREME |
| 130 SB | 130 | 4 | 6 | 126 in 55 g | EXTREME |
| 50 2B | 50 | 26 | 39 | 24 in 55 g | EXTREME |
| 60 2B | 60 | 26 | 39 | 34 in 55 g | EXTREME |
| 67 2B | 67 | 26 | 39 | 41 in 55 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 55 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 55 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 55 g | EXTREME |
| 125 RBI | 125 | 34 | 51 | 91 in 55 g | EXTREME |
| 150 RBI | 150 | 34 | 51 | 116 in 55 g | EXTREME |
| 175 RBI | 175 | 34 | 51 | 141 in 55 g | EXTREME |
| 191 RBI | 191 | 34 | 51 | 157 in 55 g | EXTREME |
Lahman + Retrosheet context