77% season-shape match
Byron Buxton
81G
329AB
87H
.264AVG
25HR
45RBI
7SB
162B
13B
.869OPS
Chasing .400
.264Current AVG
75Consecutive hits needed to reach .400
85-for-100Needed over next 100 AB
.669Rest-of-season AVG to finish .400 (113-for-169)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .264 | .264 | .521 ROS | EXTREME |
| .380 AVG | .380 | .264 | .264 | .609 ROS | EXTREME |
| .400 AVG | .400 | .264 | .264 | .669 ROS | EXTREME |
| .406 AVG | .406 | .264 | .264 | .686 ROS | EXTREME |
| .466 AVG | .466 | .264 | .264 | .864 ROS | EXTREME |
| 50 HR | 50 | 25 | 38 | 25 in 55 g · 1 per 6.8 AB | EXTREME |
| 60 HR | 60 | 25 | 38 | 35 in 55 g · 1 per 4.8 AB | EXTREME |
| 62 HR | 62 | 25 | 38 | 37 in 55 g · 1 per 4.6 AB | EXTREME |
| 70 HR | 70 | 25 | 38 | 45 in 55 g · 1 per 3.8 AB | EXTREME |
| 73 HR | 73 | 25 | 38 | 48 in 55 g · 1 per 3.5 AB | EXTREME |
| 200 Hits | 200 | 87 | 132 | 113 in 55 g | EXTREME |
| 225 Hits | 225 | 87 | 132 | 138 in 55 g | EXTREME |
| 250 Hits | 250 | 87 | 132 | 163 in 55 g | EXTREME |
| 262 Hits | 262 | 87 | 132 | 175 in 55 g | EXTREME |
| 50 SB | 50 | 7 | 11 | 43 in 55 g | EXTREME |
| 80 SB | 80 | 7 | 11 | 73 in 55 g | EXTREME |
| 100 SB | 100 | 7 | 11 | 93 in 55 g | EXTREME |
| 130 SB | 130 | 7 | 11 | 123 in 55 g | EXTREME |
| 50 2B | 50 | 16 | 24 | 34 in 55 g | EXTREME |
| 60 2B | 60 | 16 | 24 | 44 in 55 g | EXTREME |
| 67 2B | 67 | 16 | 24 | 51 in 55 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 55 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 55 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 55 g | EXTREME |
| 125 RBI | 125 | 45 | 68 | 80 in 55 g | EXTREME |
| 150 RBI | 150 | 45 | 68 | 105 in 55 g | EXTREME |
| 175 RBI | 175 | 45 | 68 | 130 in 55 g | EXTREME |
| 191 RBI | 191 | 45 | 68 | 146 in 55 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 107 team games; 45 in 2001