Batted-ball and pitch velocity layer
Statcast: Velocity & Launch
Every board on this page ranks a measured 2026 extreme — pitch speed, exit velocity, throw velocity — over the players the feed tracked. This is the science lab behind the Record Radar, where raw speed becomes historical context.
Stuff watch
Velocity & release trends, gated
Each start compared against the pitcher's own trailing baseline. A signal means the distribution CHANGED — sustained, beyond one standard deviation, with the sample shown. It is a trend report, not a diagnosis.
| Pitcher | Pitch | Gate | Observed | Baseline | z | Straight starts |
|---|---|---|---|---|---|---|
| Bryan Baker | FF | velocity | 92.51 | 96.95 ± 0.61 | -7.32 | 4 |
| Ben Brown | KC | velocity | 84.94 | 87.09 ± 0.43 | -4.95 | 3 |
| Mike Burrows | SL | velocity | 88.27 | 89.82 ± 0.43 | -3.63 | 3 |
| Griffin Jax | FF | velocity | 95.0 | 96.05 ± 0.34 | -3.04 | 4 |
| Tanner Bibee | FC | velocity | 84.21 | 85.87 ± 0.62 | -2.69 | 3 |
| Sean Burke | KC | velocity | 77.79 | 79.76 ± 0.8 | -2.45 | 5 |
| MacKenzie Gore | FF | velocity | 94.56 | 95.45 ± 0.38 | -2.32 | 3 |
| Cal Quantrill | FS | velocity | 83.8 | 85.33 ± 0.79 | -1.93 | 3 |
Biggest last-start deltas vs baseline: Bryan Baker (FF, -4.4 mph), Dylan Cease (CH, -4.3 mph), Bubba Chandler (SL, +3.4 mph), Walbert Ureña (ST, +2.6 mph), Mike Burrows (CU, -2.6 mph) .
Pitch velocity
Fastest pitches this season
Every entry is an event, not a season average. Repeated appearances tell you who owns the very top of the velocity band.
| # | Pitcher | MPH | Pitch | Date | Result |
|---|---|---|---|---|---|
| 1 | Jacob Misiorowski | 105.5 | 4-Seam Fastball | 2026-06-26 | foul |
| 2 | Jacob Misiorowski | 104.5 | 4-Seam Fastball | 2026-06-12 | foul tip |
| 3 | Edgardo Henriquez | 104.5 | Sinker | 2026-09-04 | foul |
| 4 | Jacob Misiorowski | 104.5 | 4-Seam Fastball | 2026-09-08 | ball |
| 5 | Jacob Misiorowski | 104.3 | 4-Seam Fastball | 2026-06-26 | swinging strike |
| 6 | Jacob Misiorowski | 104.2 | 4-Seam Fastball | 2026-06-12 | swinging strike |
| 7 | Jacob Misiorowski | 104.2 | 4-Seam Fastball | 2026-06-19 | ball |
| 8 | Jacob Misiorowski | 104.1 | 4-Seam Fastball | 2026-06-12 | swinging strike |
| 9 | Jacob Misiorowski | 104.1 | 4-Seam Fastball | 2026-06-19 | swinging strike |
| 10 | Edgardo Henriquez | 104.1 | Sinker | 2026-09-04 | ball |
| 11 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-06-12 | called strike |
| 12 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-06-26 | foul |
| 13 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-07-07 | swinging strike |
| 14 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-07-07 | foul |
| 15 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-07-20 | ball |
| 16 | Jacob Misiorowski | 103.9 | 4-Seam Fastball | 2026-08-09 | ball |
| 17 | Jacob Misiorowski | 103.9 | 4-Seam Fastball | 2026-08-09 | foul |
| 18 | Edgardo Henriquez | 103.9 | 4-Seam Fastball | 2026-09-04 | called strike |
| 19 | Ben Joyce | 103.9 | 4-Seam Fastball | 2026-09-09 | called strike |
| 20 | Mason Miller | 103.8 | 4-Seam Fastball | 2026-04-25 | foul |
| 21 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-06-26 | swinging strike |
| 22 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-02 | ball |
| 23 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-07 | foul |
| 24 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-20 | foul |
| 25 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-20 | swinging strike |
Contact quality
Hardest-hit balls of the season
Exit velocity shows raw impact. Pair it with result and distance to see whether the missile actually mattered.
| # | Batter | Exit velo | Distance | Result | Date |
|---|---|---|---|---|---|
| 1 | Oneil Cruz | 119.0 mph | 308 ft | double | 2026-04-16 |
| 2 | Yordan Alvarez | 118.5 mph | 12 ft | field out | 2026-07-03 |
| 3 | Yordan Alvarez | 118.5 mph | 242 ft | single | 2026-08-10 |
| 4 | Shohei Ohtani | 117.8 mph | 390 ft | — | 2026-04-11 |
| 5 | Yordan Alvarez | 117.8 mph | 343 ft | double | 2026-04-18 |
| 6 | Fernando Tatis Jr. | 117.6 mph | 374 ft | — | 2026-05-30 |
| 7 | Yohendrick Piñango | 117.4 mph | 358 ft | — | 2026-07-29 |
| 8 | Oneil Cruz | 117.4 mph | 433 ft | home run | 2026-09-10 |
| 9 | Willson Contreras | 117.3 mph | 206 ft | — | 2026-06-04 |
| 10 | Bobby Witt Jr. | 117.2 mph | 181 ft | double | 2026-06-27 |
| 11 | Junior Caminero | 116.9 mph | 172 ft | single | 2026-03-30 |
| 12 | Ketel Marte | 116.9 mph | 52 ft | field out | 2026-04-05 |
| 13 | Oneil Cruz | 116.9 mph | 432 ft | home run | 2026-04-22 |
| 14 | Junior Caminero | 116.9 mph | 233 ft | single | 2026-05-26 |
| 15 | Junior Caminero | 116.9 mph | 57 ft | field out | 2026-07-07 |
| 16 | Junior Caminero | 116.8 mph | 254 ft | single | 2026-05-18 |
| 17 | Ketel Marte | 116.8 mph | 334 ft | field out | 2026-07-05 |
| 18 | Ketel Marte | 116.7 mph | 203 ft | double | 2026-05-22 |
| 19 | Jordan Walker | 116.6 mph | 454 ft | home run | 2026-06-13 |
| 20 | Elly De La Cruz | 116.6 mph | 258 ft | double | 2026-09-06 |
| 21 | Coby Mayo | 116.5 mph | 214 ft | single | 2026-05-15 |
| 22 | Ketel Marte | 116.5 mph | 384 ft | — | 2026-06-28 |
| 23 | Addison Barger | 116.4 mph | 284 ft | — | 2026-04-05 |
| 24 | Giancarlo Stanton | 116.3 mph | 368 ft | single | 2026-04-05 |
| 25 | James Wood | 116.3 mph | 404 ft | double | 2026-04-10 |
Carry
Longest hit balls of the season
The distance board is the highlight reel: the balls that left the yard and stayed in the air forever.
| # | Batter | Distance | Exit velo | Result | Date |
|---|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 474 ft | 111.0 mph | home run | 2026-07-21 |
| 2 | Lazaro Montes | 474 ft | 116.1 mph | home run | 2026-09-08 |
| 3 | Drake Baldwin | 473 ft | 112.8 mph | home run | 2026-06-16 |
| 4 | Nick Kurtz | 471 ft | 108.9 mph | home run | 2026-06-12 |
| 5 | Shea Langeliers | 467 ft | 112.4 mph | home run | 2026-04-15 |
| 6 | Fernando Tatis Jr. | 465 ft | 114.7 mph | home run | 2026-08-05 |
| 7 | Bryson Stott | 464 ft | 109.9 mph | home run | 2026-08-31 |
| 8 | William Contreras | 463 ft | 106.7 mph | home run | 2026-06-08 |
| 9 | Lawrence Butler | 463 ft | 106.1 mph | home run | 2026-06-10 |
| 10 | Junior Caminero | 463 ft | 113.5 mph | home run | 2026-06-28 |
| 11 | Rafael Devers | 463 ft | 110.3 mph | home run | 2026-07-05 |
| 12 | Cam Smith | 462 ft | 110.9 mph | home run | 2026-04-06 |
| 13 | Tyler Soderstrom | 462 ft | 108.2 mph | home run | 2026-06-14 |
| 14 | Carlos Cortes | 461 ft | 104.4 mph | home run | 2026-06-10 |
| 15 | Esmerlyn Valdez | 461 ft | 109.8 mph | home run | 2026-06-28 |
| 16 | Kyle Schwarber | 460 ft | 110.7 mph | home run | 2026-04-03 |
| 17 | Josh Bell | 460 ft | 113.7 mph | home run | 2026-09-04 |
| 18 | Jordan Walker | 459 ft | 113.7 mph | home run | 2026-04-04 |
| 19 | Bryce Eldridge | 458 ft | 106.8 mph | home run | 2026-07-04 |
| 20 | Bryce Harper | 457 ft | 111.3 mph | home run | 2026-05-16 |
| 21 | Cam Smith | 457 ft | 109.2 mph | home run | 2026-05-26 |
| 22 | Jake Bauers | 457 ft | 106.1 mph | home run | 2026-06-08 |
| 23 | Kyle Schwarber | 457 ft | 111.1 mph | home run | 2026-06-20 |
| 24 | Nick Kurtz | 457 ft | 112.9 mph | home run | 2026-07-03 |
| 25 | Kyle Karros | 457 ft | 105.8 mph | home run | 2026-07-05 |
Shape of contact
Exit velocity vs. launch angle
Qualified hitters by average exit velocity and average launch angle. Up and to the right is loud.
Season board
Exit velocity leaders
Ranked by average exit velocity across 10 qualified hitters, updated nightly
| # | Player | Avg EV | Max EV | Barrel % | Hard-hit % | Batted balls |
|---|---|---|---|---|---|---|
| 1 | James Wood | 95.4 mph | 116.3 | 20.4 | 58.6 | 309 |
| 2 | Oneil Cruz | 94.9 mph | 119.0 | 16.5 | 55.0 | 200 |
| 3 | Elly De La Cruz | 94.5 mph | 116.6 | 15.7 | 53.0 | 351 |
| 4 | Spencer Jones | 94.3 mph | 112.2 | 15.6 | 55.9 | 128 |
| 5 | Yordan Alvarez | 94.2 mph | 118.5 | 15.9 | 52.9 | 414 |
| 6 | Pete Alonso | 94.0 mph | 114.6 | 13.9 | 56.6 | 403 |
| 7 | Aaron Judge | 94.0 mph | 116.2 | 20.9 | 57.4 | 148 |
| 8 | Munetaka Murakami | 93.8 mph | 114.1 | 19.0 | 56.9 | 232 |
| 9 | Nick Kurtz | 93.4 mph | 115.9 | 18.0 | 57.3 | 211 |
| 10 | Garrett Mitchell | 93.3 mph | 115.5 | 11.9 | 53.0 | 270 |
Season board
Fastest fastballs in baseball
Average four-seam velocity — sustained heat, not a single radar blip
| # | Pitcher | Avg velo | Whiff % | Pitches |
|---|---|---|---|---|
| 1 | Mason Miller | 101.5 mph | 38.3 | 488 |
| 2 | Edgardo Henriquez | 100.7 mph | 32.9 | 325 |
| 3 | Jacob Misiorowski | 100.6 mph | 40.9 | 1549 |
| 4 | Jhoan Duran | 100.4 mph | — | 228 |
| 5 | Andrés Muñoz | 99.7 mph | 26.2 | 378 |
| 6 | Jordan Hicks | 99.4 mph | — | 146 |
| 7 | Adrian Morejon | 99.3 mph | — | 173 |
| 8 | Seth Halvorsen | 98.9 mph | 11.9 | 289 |
| 9 | Chase Dollander | 98.9 mph | 29.7 | 280 |
| 10 | Elvis Alvarado | 98.8 mph | 32.2 | 506 |
Season board
Nastiest movement
Break above the league average for that pitch — the pitches hitters can't square up
Curveball
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Aaron Ashby | 56.5" | +7.7" | 83.7 |
| 2 | Paul Blackburn | 59.5" | +7.3" | 81.1 |
| 3 | Ryan Gusto | 61.8" | +6.5" | 78.5 |
| 4 | Matthew Liberatore | 60.9" | +6.4" | 79.6 |
| 5 | Hunter Brown | 56.2" | +6.2" | 83.4 |
| 6 | Yoshinobu Yamamoto | 62.8" | +6.1" | 76.9 |
| 7 | Dustin May | 55.5" | +6.1" | 83.5 |
| 8 | Jack Dreyer | 58.8" | +6.1" | 80.9 |
| 9 | Joey Cantillo | 60.3" | +6.0" | 79.9 |
| 10 | Drew Anderson | 59.1" | +6.0" | 80.1 |
Slider
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Ryan Walker | 16.6" | +10.6" | 83.2 |
| 2 | Kyle Bradish | 12.6" | +8.9" | 87.4 |
| 3 | Luis Mey | 12.9" | +8.6" | 85.4 |
| 4 | Aroldis Chapman | 10.5" | +7.0" | 86.0 |
| 5 | Abner Uribe | 10.6" | +6.8" | 87.7 |
| 6 | Raisel Iglesias | 11.2" | +6.3" | 82.8 |
| 7 | Mason Miller | 10.0" | +6.1" | 88.0 |
| 8 | Graham Ashcraft | 8.0" | +6.0" | 90.5 |
| 9 | Luis Medina | 9.4" | +5.8" | 86.6 |
| 10 | Trevor McDonald | 10.0" | +5.4" | 85.8 |
Sweeper
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Anthony Bender | 20.2" | +6.7" | 83.5 |
| 2 | Cade Gibson | 21.6" | +6.5" | 80.3 |
| 3 | Hayden Wesneski | 19.7" | +5.4" | 81.1 |
| 4 | Nolan McLean | 18.7" | +5.3" | 84.9 |
| 5 | Cooper Criswell | 19.0" | +4.4" | 78.6 |
| 6 | Kevin Kelly | 18.6" | +4.3" | 78.3 |
| 7 | Luis Severino | 17.3" | +4.2" | 84.9 |
| 8 | Brad Keller | 15.7" | +4.0" | 85.7 |
| 9 | Will Warren | 17.4" | +3.9" | 84.0 |
| 10 | Greg Weissert | 18.5" | +3.9" | 81.9 |
Sinker
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Cristopher Sánchez | 18.0" | +3.5" | 95.0 |
| 2 | Erik Miller | 17.3" | +3.1" | 96.9 |
| 3 | Nick Lodolo | 18.6" | +2.8" | 93.7 |
| 4 | Noah Schultz | 18.0" | +2.8" | 95.1 |
| 5 | José A. Ferrer | 18.4" | +2.7" | 97.5 |
| 6 | Sean Manaea | 18.2" | +2.7" | 90.4 |
| 7 | Trevor Rogers | 17.3" | +2.6" | 93.4 |
| 8 | Cole Wilcox | 18.1" | +2.6" | 96.5 |
| 9 | Connelly Early | 17.7" | +2.4" | 92.4 |
| 10 | Anthony Bender | 18.3" | +2.2" | 96.4 |
Changeup
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Devin Williams | 20.7" | +6.3" | 83.9 |
| 2 | Hunter Gaddis | 18.8" | +6.1" | 79.7 |
| 3 | Bailey Ober | 18.4" | +4.8" | 82.7 |
| 4 | Logan Henderson | 19.2" | +4.6" | 82.9 |
| 5 | José A. Ferrer | 18.9" | +4.4" | 87.3 |
| 6 | José Urquidy | 17.7" | +3.9" | 83.3 |
| 7 | Jacob Webb | 17.7" | +3.5" | 85.6 |
| 8 | Mitch Farris | 15.8" | +3.5" | 78.9 |
| 9 | Cade Cavalli | 17.5" | +3.4" | 89.1 |
| 10 | Randy Vásquez | 17.5" | +3.2" | 88.6 |
Season board
Fastest runs of the season
Each player's best home-to-first time — the season's fastest individual sprints
| # | Player | Home to 1st | Sprint speed |
|---|---|---|---|
| 1 | Chandler Simpson | 3.67s | — |
| 2 | Henry Bolte | 3.73s | — |
| 3 | Corbin Carroll | 3.73s | — |
| 4 | Nasim Nuñez | 3.73s | — |
| 5 | A.J. Ewing | 3.74s | — |
| 6 | David Hamilton | 3.74s | — |
| 7 | Garrett Mitchell | 3.75s | — |
| 8 | Jorge Mateo | 3.76s | — |
| 9 | Wade Meckler | 3.76s | — |
| 10 | Victor Scott II | 3.76s | — |
Season board
Throw velocity leaders
Ranked by top throw velocity across 10 fielders on the feed, in mph
| # | Fielder | Pos | Max throw | Avg | Throws |
|---|---|---|---|---|---|
| 1 | Carson Benge | 9 | 103.9 mph | 96.9 | 440 |
| 2 | Billy Cook | 8 | 103.4 mph | 97.8 | 60 |
| 3 | Dane Myers | 8 | 103.0 mph | 94.5 | 221 |
| 4 | Jac Caglianone | 9 | 102.7 mph | 99.0 | 348 |
| 5 | Elly De La Cruz | 6 | 102.0 mph | 92.1 | 622 |
| 6 | Jordan Walker | 9 | 102.0 mph | 96.2 | 340 |
| 7 | Oneil Cruz | 8 | 101.9 mph | 97.6 | 212 |
| 8 | Brett Bateman | 8 | 101.4 mph | 92.6 | 100 |
| 9 | Cole Carrigg | 8 | 101.2 mph | 97.0 | 277 |
| 10 | Pete Crow-Armstrong | 8 | 101.0 mph | 91.2 | 455 |
Season board
Fastest men in baseball
Sprint speed in feet per second — 27 is average, 30 is a burner
| # | Player | Sprint speed | Bolts (30+ ft/s) | Home to 1st |
|---|---|---|---|---|
| 1 | Henry Bolte | 30.5 ft/s | 106 | 4.17s |
| 2 | Cam Cauley | 30.5 ft/s | 16 | 4.09s |
| 3 | Eli White | 30.3 ft/s | 54 | 4.19s |
| 4 | Jorge Mateo | 30.2 ft/s | 35 | 4.14s |
| 5 | Jose Siri | 30.2 ft/s | 29 | 4.23s |
| 6 | Jonah Cox | 30.1 ft/s | 24 | 4.17s |
| 7 | Tommy Troy | 30.1 ft/s | 30 | 4.16s |
| 8 | Bobby Witt Jr. | 30.1 ft/s | 81 | 4.17s |
| 9 | Jake McCarthy | 30.0 ft/s | 98 | 4.16s |
| 10 | Konnor Griffin | 29.9 ft/s | 50 | 4.26s |