Batted-ball and pitch velocity layer
Statcast: Velocity & Launch
The hardest throws and loudest contact of the 2026 season. This page is the science lab behind the Record Radar — where raw speed becomes historical context.
Pitch velocity
Fastest pitches this season
Every entry is an event, not a season average. Repeated appearances tell you who owns the very top of the velocity band.
| # | Pitcher | MPH | Pitch | Date | Result |
|---|---|---|---|---|---|
| 1 | Misiorowski, Jacob | 105.5 | 4-Seam Fastball | 2026-06-26 | foul |
| 2 | Misiorowski, Jacob | 104.5 | 4-Seam Fastball | 2026-06-12 | foul tip |
| 3 | Misiorowski, Jacob | 104.3 | 4-Seam Fastball | 2026-06-26 | swinging strike |
| 4 | Misiorowski, Jacob | 104.2 | 4-Seam Fastball | 2026-06-12 | swinging strike |
| 5 | Misiorowski, Jacob | 104.2 | 4-Seam Fastball | 2026-06-19 | ball |
| 6 | Misiorowski, Jacob | 104.1 | 4-Seam Fastball | 2026-06-12 | swinging strike |
| 7 | Misiorowski, Jacob | 104.1 | 4-Seam Fastball | 2026-06-19 | swinging strike |
| 8 | Misiorowski, Jacob | 104.0 | 4-Seam Fastball | 2026-06-12 | called strike |
| 9 | Misiorowski, Jacob | 104.0 | 4-Seam Fastball | 2026-06-26 | foul |
| 10 | Misiorowski, Jacob | 104.0 | 4-Seam Fastball | 2026-07-07 | swinging strike |
| 11 | Misiorowski, Jacob | 104.0 | 4-Seam Fastball | 2026-07-07 | foul |
| 12 | Jacob Misiorowski | 104.0 | 4-Seam Fastball | 2026-07-20 | ball |
| 13 | Miller, Mason | 103.8 | 4-Seam Fastball | 2026-04-25 | foul |
| 14 | Misiorowski, Jacob | 103.8 | 4-Seam Fastball | 2026-06-26 | swinging strike |
| 15 | Misiorowski, Jacob | 103.8 | 4-Seam Fastball | 2026-07-02 | ball |
| 16 | Misiorowski, Jacob | 103.8 | 4-Seam Fastball | 2026-07-07 | foul |
| 17 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-20 | foul |
| 18 | Jacob Misiorowski | 103.8 | 4-Seam Fastball | 2026-07-20 | swinging strike |
| 19 | Misiorowski, Jacob | 103.7 | 4-Seam Fastball | 2026-06-06 | ball |
| 20 | Misiorowski, Jacob | 103.7 | 4-Seam Fastball | 2026-06-12 | foul |
| 21 | Misiorowski, Jacob | 103.7 | 4-Seam Fastball | 2026-06-26 | ball |
| 22 | Misiorowski, Jacob | 103.7 | 4-Seam Fastball | 2026-07-02 | swinging strike |
| 23 | Misiorowski, Jacob | 103.7 | 4-Seam Fastball | 2026-07-07 | swinging strike |
| 24 | Misiorowski, Jacob | 103.6 | 4-Seam Fastball | 2026-05-08 | foul |
| 25 | Misiorowski, Jacob | 103.6 | 4-Seam Fastball | 2026-05-08 | called strike |
Contact quality
Hardest-hit balls of the season
Exit velocity shows raw impact. Pair it with result and distance to see whether the missile actually mattered.
| # | Batter | Exit velo | Distance | Result | Date |
|---|---|---|---|---|---|
| 1 | Oneil Cruz | 119.0 mph | 308 ft | double | 2026-04-16 |
| 2 | Yordan Alvarez | 118.5 mph | 12 ft | field out | 2026-07-03 |
| 3 | Shohei Ohtani | 117.8 mph | 390 ft | — | 2026-04-11 |
| 4 | Yordan Alvarez | 117.8 mph | 343 ft | double | 2026-04-18 |
| 5 | Fernando Tatis Jr. | 117.6 mph | 374 ft | — | 2026-05-30 |
| 6 | Willson Contreras | 117.3 mph | 206 ft | — | 2026-06-04 |
| 7 | Bobby Witt Jr. | 117.2 mph | 181 ft | double | 2026-06-27 |
| 8 | Junior Caminero | 116.9 mph | 172 ft | single | 2026-03-30 |
| 9 | Ketel Marte | 116.9 mph | 52 ft | field out | 2026-04-05 |
| 10 | Oneil Cruz | 116.9 mph | 432 ft | home run | 2026-04-22 |
| 11 | Junior Caminero | 116.9 mph | 233 ft | single | 2026-05-26 |
| 12 | Junior Caminero | 116.9 mph | 57 ft | field out | 2026-07-07 |
| 13 | Junior Caminero | 116.8 mph | 254 ft | single | 2026-05-18 |
| 14 | Ketel Marte | 116.8 mph | 334 ft | field out | 2026-07-05 |
| 15 | Ketel Marte | 116.7 mph | 203 ft | double | 2026-05-22 |
| 16 | Jordan Walker | 116.6 mph | 454 ft | home run | 2026-06-13 |
| 17 | Coby Mayo | 116.5 mph | 214 ft | single | 2026-05-15 |
| 18 | Ketel Marte | 116.5 mph | 384 ft | — | 2026-06-28 |
| 19 | Addison Barger | 116.4 mph | 284 ft | — | 2026-04-05 |
| 20 | Giancarlo Stanton | 116.3 mph | 368 ft | single | 2026-04-05 |
| 21 | James Wood | 116.3 mph | 404 ft | double | 2026-04-10 |
| 22 | Elly De La Cruz | 116.3 mph | 342 ft | double | 2026-05-07 |
| 23 | Aaron Judge | 116.2 mph | 456 ft | home run | 2026-04-13 |
| 24 | Yordan Alvarez | 116.2 mph | 421 ft | home run | 2026-04-18 |
| 25 | Hunter Goodman | 116.2 mph | 451 ft | home run | 2026-06-26 |
Carry
Longest hit balls of the season
The distance board is the highlight reel: the balls that left the yard and stayed in the air forever.
| # | Batter | Distance | Exit velo | Result | Date |
|---|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | 474 ft | 111.0 mph | home run | 2026-07-21 |
| 2 | Drake Baldwin | 473 ft | 112.8 mph | home run | 2026-06-16 |
| 3 | Nick Kurtz | 471 ft | 108.9 mph | home run | 2026-06-12 |
| 4 | Shea Langeliers | 467 ft | 112.4 mph | home run | 2026-04-15 |
| 5 | William Contreras | 463 ft | 106.7 mph | home run | 2026-06-08 |
| 6 | Lawrence Butler | 463 ft | 106.1 mph | home run | 2026-06-10 |
| 7 | Junior Caminero | 463 ft | 113.5 mph | home run | 2026-06-28 |
| 8 | Rafael Devers | 463 ft | 110.3 mph | home run | 2026-07-05 |
| 9 | Cam Smith | 462 ft | 110.9 mph | home run | 2026-04-06 |
| 10 | Tyler Soderstrom | 462 ft | 108.2 mph | home run | 2026-06-14 |
| 11 | Carlos Cortes | 461 ft | 104.4 mph | home run | 2026-06-10 |
| 12 | Esmerlyn Valdez | 461 ft | 109.8 mph | home run | 2026-06-28 |
| 13 | Kyle Schwarber | 460 ft | 110.7 mph | home run | 2026-04-03 |
| 14 | Jordan Walker | 459 ft | 113.7 mph | home run | 2026-04-04 |
| 15 | Bryce Eldridge | 458 ft | 106.8 mph | home run | 2026-07-04 |
| 16 | Bryce Harper | 457 ft | 111.3 mph | home run | 2026-05-16 |
| 17 | Cam Smith | 457 ft | 109.2 mph | home run | 2026-05-26 |
| 18 | Jake Bauers | 457 ft | 106.1 mph | home run | 2026-06-08 |
| 19 | Kyle Schwarber | 457 ft | 111.1 mph | home run | 2026-06-20 |
| 20 | Nick Kurtz | 457 ft | 112.9 mph | home run | 2026-07-03 |
| 21 | Kyle Karros | 457 ft | 105.8 mph | home run | 2026-07-05 |
| 22 | Aaron Judge | 456 ft | 116.2 mph | home run | 2026-04-13 |
| 23 | Kyle Schwarber | 456 ft | 109.1 mph | home run | 2026-06-20 |
| 24 | Sal Stewart | 456 ft | 105.3 mph | home run | 2026-07-19 |
| 25 | Seiya Suzuki | 455 ft | 112.6 mph | home run | 2026-05-04 |
Shape of contact
Exit velocity vs. launch angle
Qualified hitters by average exit velocity and average launch angle. Up and to the right is loud.
Season board
Hardest contact in baseball
Average exit velocity — who squares it up hardest, every single night
| # | Player | Avg EV | Max EV | Barrel % | Hard-hit % | Batted balls |
|---|---|---|---|---|---|---|
| 1 | 107.1 mph | 96.0 | 8.8 | 25.0 | 7 | |
| 2 | 106.4 mph | 95.2 | 11.8 | 59.0 | 10 | |
| 3 | 106.3 mph | 93.5 | 9.0 | 38.0 | 12 | |
| 4 | 105.7 mph | 93.0 | 9.1 | 42.0 | 9 | |
| 5 | 105.6 mph | 92.9 | 9.3 | 35.0 | 7 | |
| 6 | 105.5 mph | 93.5 | 9.1 | 40.0 | 11 | |
| 7 | 105.3 mph | 94.6 | 12.4 | 57.0 | 19 | |
| 8 | 105.3 mph | 94.1 | 11.9 | 31.0 | 14 | |
| 9 | 105.1 mph | 94.2 | 9.2 | 35.0 | 10 | |
| 10 | 104.5 mph | 92.1 | 7.5 | 35.0 | 4 |
Season board
Nastiest movement
Break above the league average for that pitch — the pitches hitters can't square up
Curveball
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Danny Coulombe | 64.6" | +8.6" | 78.4 |
| 2 | Aaron Ashby | 56.6" | +7.6" | 83.4 |
| 3 | Paul Blackburn | 59.8" | +7.5" | 81.0 |
| 4 | Joey Cantillo | 60.7" | +6.7" | 80.0 |
| 5 | Matthew Liberatore | 61.3" | +6.6" | 79.6 |
| 6 | Hunter Brown | 56.6" | +6.5" | 83.2 |
| 7 | Drew Anderson | 59.1" | +6.3" | 80.4 |
| 8 | Yoshinobu Yamamoto | 62.6" | +6.1" | 77.1 |
| 9 | Jack Dreyer | 58.5" | +6.1" | 81.1 |
| 10 | Dustin May | 55.6" | +6.0" | 83.4 |
Slider
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Ryan Walker | 16.9" | +10.7" | 83.0 |
| 2 | Kyle Bradish | 13.1" | +9.3" | 87.3 |
| 3 | Abner Uribe | 11.5" | +7.6" | 87.3 |
| 4 | Fernando Cruz | 12.2" | +7.6" | 82.4 |
| 5 | Aroldis Chapman | 10.9" | +7.4" | 85.6 |
| 6 | Mason Miller | 10.1" | +6.0" | 87.9 |
| 7 | Graham Ashcraft | 8.0" | +5.7" | 90.6 |
| 8 | Aaron Ashby | 9.3" | +5.4" | 85.1 |
| 9 | Trevor McDonald | 10.0" | +5.3" | 85.8 |
| 10 | Luis Medina | 9.0" | +5.3" | 86.6 |
Sweeper
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Cade Gibson | 21.5" | +6.2" | 80.4 |
| 2 | Anthony Bender | 20.2" | +6.0" | 83.5 |
| 3 | Ethan Roberts | 19.8" | +5.7" | 83.5 |
| 4 | Nolan McLean | 18.7" | +5.1" | 84.9 |
| 5 | Cooper Criswell | 18.9" | +4.2" | 78.7 |
| 6 | Luis Severino | 17.3" | +4.1" | 84.9 |
| 7 | Greg Weissert | 18.9" | +4.1" | 81.7 |
| 8 | Brad Keller | 15.7" | +3.9" | 85.7 |
| 9 | Kevin Kelly | 18.9" | +3.9" | 78.4 |
| 10 | Max Fried | 18.6" | +3.8" | 79.9 |
Sinker
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Cristopher Sánchez | 18.1" | +3.4" | 95.2 |
| 2 | Ryan Borucki | 18.3" | +3.3" | 93.5 |
| 3 | Erik Miller | 17.3" | +3.2" | 96.9 |
| 4 | Nick Lodolo | 18.8" | +2.9" | 93.8 |
| 5 | José A. Ferrer | 18.6" | +2.8" | 97.4 |
| 6 | Trevor Rogers | 17.5" | +2.8" | 93.2 |
| 7 | Cole Wilcox | 18.2" | +2.7" | 96.6 |
| 8 | Sean Manaea | 18.2" | +2.5" | 90.2 |
| 9 | Noah Schultz | 17.8" | +2.5" | 95.1 |
| 10 | Connelly Early | 17.7" | +2.3" | 92.4 |
Changeup
| # | Pitcher | Break | vs league avg | Velo |
|---|---|---|---|---|
| 1 | Hunter Gaddis | 19.2" | +6.6" | 79.7 |
| 2 | Devin Williams | 20.8" | +6.0" | 84.0 |
| 3 | Bailey Ober | 19.0" | +5.0" | 82.8 |
| 4 | Logan Henderson | 19.6" | +4.7" | 82.3 |
| 5 | José A. Ferrer | 19.1" | +4.5" | 87.0 |
| 6 | Randy Vásquez | 18.5" | +4.1" | 88.4 |
| 7 | Eli Morgan | 17.8" | +4.0" | 77.0 |
| 8 | Jacob Webb | 17.7" | +3.5" | 85.6 |
| 9 | Mitch Farris | 15.9" | +3.4" | 79.0 |
| 10 | Jacob Lopez | 18.2" | +3.3" | 83.4 |
Season board
Strongest arms in baseball
Hardest throws by fielders this season, in mph
| # | Fielder | Pos | Max throw | Avg | Throws |
|---|---|---|---|---|---|
| 1 | 9 | 102.7 mph | 98.5 | 224 | |
| 2 | 9 | 102.0 mph | 96.2 | 261 | |
| 3 | 8 | 101.9 mph | 97.8 | 170 | |
| 4 | 9 | 101.6 mph | 94.9 | 313 | |
| 5 | 8 | 101.0 mph | 91.3 | 341 | |
| 6 | 8 | 100.9 mph | 96.5 | 123 | |
| 7 | 9 | 100.8 mph | 92.8 | 357 | |
| 8 | 7 | 100.6 mph | 92.2 | 77 | |
| 9 | 7 | 100.5 mph | 89.3 | 245 | |
| 10 | 9 | 99.9 mph | 95.4 | 314 |