Sandy Alcantara
23G
23GS
150.2IP
11-6W-L
3.82ERA
1.21WHIP
115K
6.87K/9
0SV
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 250 K | 115 | 169 | 135 K · 2.596 per team game | EXTREME |
| 300 K | 115 | 169 | 185 K · 3.558 per team game | EXTREME |
| 350 K | 115 | 169 | 235 K · 4.519 per team game | EXTREME |
| 383 K | 115 | 169 | 268 K · 5.154 per team game | EXTREME |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 3.82 | -1.86 over ~71.2 IP | IMPOSSIBLE |
| Sub-1.75 ERA | 3.82 | -2.63 over ~71.2 IP | IMPOSSIBLE |
| Sub-1.50 ERA | 3.82 | -3.41 over ~71.2 IP | IMPOSSIBLE |
| Sub-1.00 WHIP | 1.21 | 0.56 | EXTREME |
| Sub-0.90 WHIP | 1.21 | 0.25 | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | IP | K |
|---|---|---|---|---|
| 2026-07-22 | Houston Astros | L 2-5 | 7.0 | 3 |
| 2026-07-17 | Milwaukee Brewers | L 1-2 | 6.0 | 7 |
| 2026-07-10 | — | — | 7.0 | 8 |