80% season-shape match
Josh Naylor
100G
391AB
101H
.258AVG
8HR
37RBI
21SB
142B
03B
.677OPS
Chasing .400
.258Current AVG
93Consecutive hits needed to reach .400
96-for-100Needed over next 100 AB
.677Rest-of-season AVG to finish .400 (136-for-201)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .258 | .258 | .532 ROS | EXTREME |
| .380 AVG | .380 | .258 | .258 | .617 ROS | EXTREME |
| .400 AVG | .400 | .258 | .258 | .677 ROS | EXTREME |
| .406 AVG | .406 | .258 | .258 | .697 ROS | EXTREME |
| .466 AVG | .466 | .258 | .258 | .871 ROS | EXTREME |
| 50 HR | 50 | 8 | 12 | 42 in 55 g · 1 per 4.8 AB | EXTREME |
| 60 HR | 60 | 8 | 12 | 52 in 55 g · 1 per 3.9 AB | EXTREME |
| 62 HR | 62 | 8 | 12 | 54 in 55 g · 1 per 3.7 AB | EXTREME |
| 70 HR | 70 | 8 | 12 | 62 in 55 g · 1 per 3.2 AB | EXTREME |
| 73 HR | 73 | 8 | 12 | 65 in 55 g · 1 per 3.1 AB | EXTREME |
| 200 Hits | 200 | 101 | 153 | 99 in 55 g | EXTREME |
| 225 Hits | 225 | 101 | 153 | 124 in 55 g | EXTREME |
| 250 Hits | 250 | 101 | 153 | 149 in 55 g | EXTREME |
| 262 Hits | 262 | 101 | 153 | 161 in 55 g | EXTREME |
| 50 SB | 50 | 21 | 32 | 29 in 55 g | EXTREME |
| 80 SB | 80 | 21 | 32 | 59 in 55 g | EXTREME |
| 100 SB | 100 | 21 | 32 | 79 in 55 g | EXTREME |
| 130 SB | 130 | 21 | 32 | 109 in 55 g | EXTREME |
| 50 2B | 50 | 14 | 21 | 36 in 55 g | EXTREME |
| 60 2B | 60 | 14 | 21 | 46 in 55 g | EXTREME |
| 67 2B | 67 | 14 | 21 | 53 in 55 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 55 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 55 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 55 g | EXTREME |
| 125 RBI | 125 | 37 | 56 | 88 in 55 g | EXTREME |
| 150 RBI | 150 | 37 | 56 | 113 in 55 g | EXTREME |
| 175 RBI | 175 | 37 | 56 | 138 in 55 g | EXTREME |
| 191 RBI | 191 | 37 | 56 | 154 in 55 g | EXTREME |
Lahman + Retrosheet context