88% season-shape match
Josh Jung
92G
354AB
104H
.294AVG
9HR
35RBI
1SB
232B
13B
.802OPS
Chasing .400
.294Current AVG
63Consecutive hits needed to reach .400
78-for-100Needed over next 100 AB
.622Rest-of-season AVG to finish .400 (107-for-172)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .294 | .294 | .471 ROS | EXTREME |
| .380 AVG | .380 | .294 | .294 | .558 ROS | EXTREME |
| .400 AVG | .400 | .294 | .294 | .622 ROS | EXTREME |
| .406 AVG | .406 | .294 | .294 | .640 ROS | EXTREME |
| .466 AVG | .466 | .294 | .294 | .826 ROS | EXTREME |
| 50 HR | 50 | 9 | 13 | 41 in 53 g · 1 per 4.2 AB | EXTREME |
| 60 HR | 60 | 9 | 13 | 51 in 53 g · 1 per 3.4 AB | EXTREME |
| 62 HR | 62 | 9 | 13 | 53 in 53 g · 1 per 3.2 AB | EXTREME |
| 70 HR | 70 | 9 | 13 | 61 in 53 g · 1 per 2.8 AB | EXTREME |
| 73 HR | 73 | 9 | 13 | 64 in 53 g · 1 per 2.7 AB | EXTREME |
| 200 Hits | 200 | 104 | 155 | 96 in 53 g | EXTREME |
| 225 Hits | 225 | 104 | 155 | 121 in 53 g | EXTREME |
| 250 Hits | 250 | 104 | 155 | 146 in 53 g | EXTREME |
| 262 Hits | 262 | 104 | 155 | 158 in 53 g | EXTREME |
| 50 SB | 50 | 1 | 1 | 49 in 53 g | EXTREME |
| 80 SB | 80 | 1 | 1 | 79 in 53 g | EXTREME |
| 100 SB | 100 | 1 | 1 | 99 in 53 g | EXTREME |
| 130 SB | 130 | 1 | 1 | 129 in 53 g | EXTREME |
| 50 2B | 50 | 23 | 34 | 27 in 53 g | EXTREME |
| 60 2B | 60 | 23 | 34 | 37 in 53 g | EXTREME |
| 67 2B | 67 | 23 | 34 | 44 in 53 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 53 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 53 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 53 g | EXTREME |
| 125 RBI | 125 | 35 | 52 | 90 in 53 g | EXTREME |
| 150 RBI | 150 | 35 | 52 | 115 in 53 g | EXTREME |
| 175 RBI | 175 | 35 | 52 | 140 in 53 g | EXTREME |
| 191 RBI | 191 | 35 | 52 | 156 in 53 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | Chicago White Sox | L 3-10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .293 |
| 2026-07-19 | Atlanta Braves | L 5-8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| 2026-07-18 | Atlanta Braves | W 7-6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| 2026-07-17 | Atlanta Braves | L 1-15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| 2026-07-11 | — | — | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .298 |
| 2026-07-10 | — | — | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .294 |
| 2026-07-09 | — | — | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .297 |
| 2026-07-04 | — | — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| 2026-07-02 | — | — | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | .298 |
| 2026-07-01 | — | — | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .294 |
Recent highlights
Lahman + Retrosheet context