n=651 near this checkpoint
Shota Imanaga
What to watch next
vs New York Yankees
Wrigley Field · 2:20 p.m. ET
Opposite Gerrit Cole
Situational splits
| Split | IP | ERA | SO | WHIP | AVG against |
|---|---|---|---|---|---|
| vs RHP | 91.1 | — | 80 | 1.09 | .236 |
| vs LHP | 35.0 | — | 39 | 1.06 | .203 |
| Home | 77.2 | 3.94 | 70 | 1.12 | .236 |
| Away | 50.0 | 3.24 | 49 | 1.00 | .212 |
| Day | 54.0 | 3.17 | 57 | 1.02 | .211 |
| Night | 73.2 | 4.03 | 62 | 1.11 | .238 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
22G
22GS
127.2IP
7-9W-L
3.67ERA
1.07WHIP
119K
8.39K/9
0SV
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 250 K | 119 | 174 | 131 K · 2.569 per team game | EXTREME |
| 300 K | 119 | 174 | 181 K · 3.549 per team game | EXTREME |
| 350 K | 119 | 174 | 231 K · 4.529 per team game | EXTREME |
| 383 K | 119 | 174 | 264 K · 5.176 per team game | EXTREME |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 3.67 | -1.63 over ~58.7 IP | IMPOSSIBLE |
| Sub-1.75 ERA | 3.67 | -2.42 over ~58.7 IP | IMPOSSIBLE |
| Sub-1.50 ERA | 3.67 | -3.21 over ~58.7 IP | IMPOSSIBLE |
| Sub-1.00 WHIP | 1.07 | 0.84 | NEAR PACE |
| Sub-0.90 WHIP | 1.07 | 0.52 | EXTREME |
Lahman + Retrosheet context