94% season-shape match
Dillon Dingler
98G
362AB
99H
.273AVG
22HR
68RBI
0SB
222B
23B
.868OPS
Chasing .400
.273Current AVG
77Consecutive hits needed to reach .400
86-for-100Needed over next 100 AB
.651Rest-of-season AVG to finish .400 (121-for-186)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .273 | .273 | .500 ROS | EXTREME |
| .380 AVG | .380 | .273 | .273 | .591 ROS | EXTREME |
| .400 AVG | .400 | .273 | .273 | .651 ROS | EXTREME |
| .406 AVG | .406 | .273 | .273 | .667 ROS | EXTREME |
| .466 AVG | .466 | .273 | .273 | .844 ROS | EXTREME |
| 50 HR | 50 | 22 | 33 | 28 in 55 g · 1 per 6.6 AB | EXTREME |
| 60 HR | 60 | 22 | 33 | 38 in 55 g · 1 per 4.9 AB | EXTREME |
| 62 HR | 62 | 22 | 33 | 40 in 55 g · 1 per 4.7 AB | EXTREME |
| 70 HR | 70 | 22 | 33 | 48 in 55 g · 1 per 3.9 AB | EXTREME |
| 73 HR | 73 | 22 | 33 | 51 in 55 g · 1 per 3.6 AB | EXTREME |
| 200 Hits | 200 | 99 | 150 | 101 in 55 g | EXTREME |
| 225 Hits | 225 | 99 | 150 | 126 in 55 g | EXTREME |
| 250 Hits | 250 | 99 | 150 | 151 in 55 g | EXTREME |
| 262 Hits | 262 | 99 | 150 | 163 in 55 g | EXTREME |
| 50 SB | 50 | 0 | 0 | 50 in 55 g | EXTREME |
| 80 SB | 80 | 0 | 0 | 80 in 55 g | EXTREME |
| 100 SB | 100 | 0 | 0 | 100 in 55 g | EXTREME |
| 130 SB | 130 | 0 | 0 | 130 in 55 g | EXTREME |
| 50 2B | 50 | 22 | 33 | 28 in 55 g | EXTREME |
| 60 2B | 60 | 22 | 33 | 38 in 55 g | EXTREME |
| 67 2B | 67 | 22 | 33 | 45 in 55 g | EXTREME |
| 20 3B | 20 | 2 | 3 | 18 in 55 g | EXTREME |
| 25 3B | 25 | 2 | 3 | 23 in 55 g | EXTREME |
| 36 3B | 36 | 2 | 3 | 34 in 55 g | EXTREME |
| 125 RBI | 125 | 68 | 103 | 57 in 55 g | EXTREME |
| 150 RBI | 150 | 68 | 103 | 82 in 55 g | EXTREME |
| 175 RBI | 175 | 68 | 103 | 107 in 55 g | EXTREME |
| 191 RBI | 191 | 68 | 103 | 123 in 55 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 107 team games; 45 in 2001