89% season-shape match
Nick Kurtz
95G
342AB
90H
.263AVG
21HR
69RBI
7SB
152B
13B
.898OPS
Chasing .400
.263Current AVG
79Consecutive hits needed to reach .400
87-for-100Needed over next 100 AB
.663Rest-of-season AVG to finish .400 (120-for-181)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .263 | .263 | .519 ROS | EXTREME |
| .380 AVG | .380 | .263 | .263 | .602 ROS | EXTREME |
| .400 AVG | .400 | .263 | .263 | .663 ROS | EXTREME |
| .406 AVG | .406 | .263 | .263 | .680 ROS | EXTREME |
| .466 AVG | .466 | .263 | .263 | .851 ROS | EXTREME |
| 50 HR | 50 | 21 | 32 | 29 in 56 g · 1 per 6.2 AB | EXTREME |
| 60 HR | 60 | 21 | 32 | 39 in 56 g · 1 per 4.6 AB | EXTREME |
| 62 HR | 62 | 21 | 32 | 41 in 56 g · 1 per 4.4 AB | EXTREME |
| 70 HR | 70 | 21 | 32 | 49 in 56 g · 1 per 3.7 AB | EXTREME |
| 73 HR | 73 | 21 | 32 | 52 in 56 g · 1 per 3.5 AB | EXTREME |
| 200 Hits | 200 | 90 | 138 | 110 in 56 g | EXTREME |
| 225 Hits | 225 | 90 | 138 | 135 in 56 g | EXTREME |
| 250 Hits | 250 | 90 | 138 | 160 in 56 g | EXTREME |
| 262 Hits | 262 | 90 | 138 | 172 in 56 g | EXTREME |
| 50 SB | 50 | 7 | 11 | 43 in 56 g | EXTREME |
| 80 SB | 80 | 7 | 11 | 73 in 56 g | EXTREME |
| 100 SB | 100 | 7 | 11 | 93 in 56 g | EXTREME |
| 130 SB | 130 | 7 | 11 | 123 in 56 g | EXTREME |
| 50 2B | 50 | 15 | 23 | 35 in 56 g | EXTREME |
| 60 2B | 60 | 15 | 23 | 45 in 56 g | EXTREME |
| 67 2B | 67 | 15 | 23 | 52 in 56 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 56 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 56 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 56 g | EXTREME |
| 125 RBI | 125 | 69 | 105 | 56 in 56 g | EXTREME |
| 150 RBI | 150 | 69 | 105 | 81 in 56 g | EXTREME |
| 175 RBI | 175 | 69 | 105 | 106 in 56 g | EXTREME |
| 191 RBI | 191 | 69 | 105 | 122 in 56 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 106 team games; 45 in 2001