91% season-shape match
Kevin McGonigle
What to watch next
at Seattle Mariners
T-Mobile Park · 9:40 p.m. ET
The opposing starter has not been announced.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 286 | .301 | 8 | 29 | .879 |
| vs LHP | 125 | .256 | 3 | 12 | .696 |
| Home | 206 | .277 | 3 | 18 | .778 |
| Away | 205 | .298 | 8 | 23 | .869 |
| Day | 152 | .283 | 5 | 11 | .856 |
| Night | 259 | .290 | 6 | 30 | .804 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
108G
411AB
118H
.287AVG
11HR
41RBI
11SB
202B
33B
.824OPS
Chasing .400
.287Current AVG
78Consecutive hits needed to reach .400
87-for-100Needed over next 100 AB
.656Rest-of-season AVG to finish .400 (120-for-183)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .287 | .287 | .492 ROS | EXTREME |
| .380 AVG | .380 | .287 | .287 | .590 ROS | EXTREME |
| .400 AVG | .400 | .287 | .287 | .656 ROS | EXTREME |
| .406 AVG | .406 | .287 | .287 | .678 ROS | EXTREME |
| .466 AVG | .466 | .287 | .287 | .869 ROS | EXTREME |
| 50 HR | 50 | 11 | 16 | 39 in 50 g · 1 per 4.7 AB | EXTREME |
| 60 HR | 60 | 11 | 16 | 49 in 50 g · 1 per 3.7 AB | EXTREME |
| 62 HR | 62 | 11 | 16 | 51 in 50 g · 1 per 3.6 AB | EXTREME |
| 70 HR | 70 | 11 | 16 | 59 in 50 g · 1 per 3.1 AB | EXTREME |
| 73 HR | 73 | 11 | 16 | 62 in 50 g · 1 per 3.0 AB | EXTREME |
| 200 Hits | 200 | 118 | 171 | 82 in 50 g | EXTREME |
| 225 Hits | 225 | 118 | 171 | 107 in 50 g | EXTREME |
| 250 Hits | 250 | 118 | 171 | 132 in 50 g | EXTREME |
| 262 Hits | 262 | 118 | 171 | 144 in 50 g | EXTREME |
| 50 SB | 50 | 11 | 16 | 39 in 50 g | EXTREME |
| 80 SB | 80 | 11 | 16 | 69 in 50 g | EXTREME |
| 100 SB | 100 | 11 | 16 | 89 in 50 g | EXTREME |
| 130 SB | 130 | 11 | 16 | 119 in 50 g | EXTREME |
| 50 2B | 50 | 20 | 29 | 30 in 50 g | EXTREME |
| 60 2B | 60 | 20 | 29 | 40 in 50 g | EXTREME |
| 67 2B | 67 | 20 | 29 | 47 in 50 g | EXTREME |
| 20 3B | 20 | 3 | 4 | 17 in 50 g | EXTREME |
| 25 3B | 25 | 3 | 4 | 22 in 50 g | EXTREME |
| 36 3B | 36 | 3 | 4 | 33 in 50 g | EXTREME |
| 125 RBI | 125 | 41 | 59 | 84 in 50 g | EXTREME |
| 150 RBI | 150 | 41 | 59 | 109 in 50 g | EXTREME |
| 175 RBI | 175 | 41 | 59 | 134 in 50 g | EXTREME |
| 191 RBI | 191 | 41 | 59 | 150 in 50 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | Athletics | W 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| 2026-07-08 | Athletics | W 6-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .287 |
| 2026-07-07 | Athletics | W 6-2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .287 |
| 2026-07-05 | Texas Rangers | W 6-3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .284 |
| 2026-07-04 | Texas Rangers | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| 2026-07-02 | Texas Rangers | L 4-10 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| 2026-07-01 | New York Yankees | W 6-2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .282 |
| 2026-06-30 | New York Yankees | W 9-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| 2026-06-29 | New York Yankees | W 7-3 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | .284 |
| 2026-06-28 | Houston Astros | L 5-7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .281 |
Recent highlights
Lahman + Retrosheet context