Series desk

Sweep Watch

Winning a series is routine. Winning every game of one, and then doing it again a week later, is the shape a hot team actually makes. This page counts the sweeps and dates them against every season since 1898.

Consecutive baseball

Win streaks and hot stretches

The longest run of straight wins each club has put together, and its strongest 10, 20, 30-game stretch, against that franchise's own history.

Longest win streaks

ClubStraight winsDatesFranchise record
Boston Red Sox 15 2026-07-03 → 2026-07-22
Chicago Cubs 10 2026-04-14 → 2026-04-24
Tampa Bay Rays 9 2026-06-24 → 2026-07-03
New York Yankees 8 2026-04-17 → 2026-04-25
San Diego Padres 8 2026-04-08 → 2026-04-16
Seattle Mariners 8 2026-05-25 → 2026-06-02
Baltimore Orioles 7 2026-07-09 → 2026-07-19
Cleveland Guardians 7 2026-05-16 → 2026-05-22
Atlanta Braves 6 2026-04-14 → 2026-04-20
Detroit Tigers 6 2026-04-10 → 2026-04-16

Strongest 10-game stretch

ClubW-LPCTDatesFranchise record
Boston Red Sox 10-0 1.000 2026-07-03 → 2026-07-17
Chicago Cubs 10-0 1.000 2026-04-14 → 2026-04-24
Arizona Diamondbacks 9-1 0.900 2026-05-17 → 2026-05-26
Atlanta Braves 9-1 0.900 2026-04-14 → 2026-04-24
Cleveland Guardians 9-1 0.900 2026-05-11 → 2026-05-21

Strongest 20-game stretch

ClubW-LPCTDatesFranchise record
Boston Red Sox 18-2 0.900 2026-06-25 → 2026-07-19
Chicago Cubs 17-3 0.850 2026-04-14 → 2026-05-05
Tampa Bay Rays 17-3 0.850 2026-04-22 → 2026-05-15
Atlanta Braves 16-4 0.800 2026-04-07 → 2026-04-29
Los Angeles Dodgers 16-4 0.800 2026-05-13 → 2026-06-03

Strongest 30-game stretch

ClubW-LPCTDatesFranchise record
Boston Red Sox 25-5 0.833 2026-06-25 → 2026-07-30
Chicago Cubs 23-7 0.767 2026-04-06 → 2026-05-08
Miami Marlins 23-7 0.767 2026-06-06 → 2026-07-09
Milwaukee Brewers 23-7 0.767 2026-05-06 → 2026-06-08
Tampa Bay Rays 23-7 0.767 2026-04-04 → 2026-05-07

Neither measure spans a season: a streak carried from one October into the next April is a curiosity no record book counts. A club that has not yet played enough games for a window is absent from it rather than judged over a shorter run.

Calendar months, finished

Month watch

Full calendar months this season, ranked by win percentage, against each franchise's own history.

ClubMonthW-LPCTFranchise record
Boston Red Sox July 2026 21-4 0.840 Franchise record (previous 29-6, May 1946)
Miami Marlins June 2026 20-6 0.769 Franchise record (previous 21-8, May 2012)
Milwaukee Brewers May 2026 19-7 0.731 18-3 · April 1987
San Diego Padres April 2026 18-7 0.720 22-6 · May 2005
Atlanta Braves April 2026 19-8 0.704 21-4 · June 2023
Tampa Bay Rays May 2026 18-8 0.692 21-5 · July 2013
Los Angeles Dodgers June 2026 18-9 0.667 20-3 · July 2017
Philadelphia Phillies June 2026 18-9 0.667 22-5 · May 1976
Chicago Cubs April 2026 17-9 0.654 30-4 · August 1906
Cincinnati Reds April 2026 17-9 0.654 27-7 · July 1919
Baltimore Orioles July 2026 15-8 0.652 26-7 · June 1979
Atlanta Braves May 2026 18-10 0.643 21-4 · June 2023

A month needs 20 games to be counted, so an opening March and a season's final stub are excluded; a month still being played is not listed at all. Franchise history covers 1898–2025, grouped by continuous franchise rather than by city.

2026-03-25 — 2026-08-02

Series swept this season

128 sweeps in 541 series across 128 days of games.

Club Sweeps 4-game Best 30-day run Last sweep
Tampa Bay Rays 10 5 in 27d 2026-07-26
Boston Red Sox 8 2 5 in 25d 2026-08-02
Miami Marlins 8 4 in 31d 2026-07-29
Milwaukee Brewers 7 4 in 31d 2026-07-19
Los Angeles Dodgers 7 3 in 21d 2026-06-24
New York Yankees 7 1 3 in 30d 2026-07-12
Detroit Tigers 7 3 in 31d 2026-08-02
Chicago Cubs 6 3 4 in 21d 2026-07-01
Houston Astros 5 3 in 14d 2026-08-02
San Diego Padres 5 1 2 in 8d 2026-07-26
Seattle Mariners 5 1 2 in 17d 2026-07-02
Chicago White Sox 5 2 in 27d 2026-07-12
Philadelphia Phillies 4 3 in 30d 2026-06-04
Arizona Diamondbacks 4 2 in 10d 2026-07-12
Baltimore Orioles 4 2 in 10d 2026-07-19
Atlanta Braves 4 1 2 in 17d 2026-08-02
Pittsburgh Pirates 4 2 in 31d 2026-07-12
Kansas City Royals 3 2 in 10d 2026-07-22
Cleveland Guardians 3 1 2 in 11d 2026-07-12
St. Louis Cardinals 3 1 2 in 14d 2026-06-07
Colorado Rockies 3 2 in 21d 2026-08-02
Minnesota Twins 3 1 2 in 28d 2026-06-18
Texas Rangers 3 1 2 in 31d 2026-06-28
Cincinnati Reds 2 2 in 17d 2026-04-19
New York Mets 2 2 in 20d 2026-05-31
Toronto Blue Jays 2 1 in 3d 2026-06-18
San Francisco Giants 1 1 in 2d 2026-06-17
Athletics 1 1 in 3d 2026-04-12
Los Angeles Angels 1 1 in 3d 2026-05-24
Washington Nationals 1 1 in 3d 2026-04-12

Clubs with no sweep are not listed. A sweep here means every game of a series of 3 or more.

Rate, not total

The densest runs

The most series a club has swept inside any 30 days, and how often that has happened before.

Latest first

Recent sweeps

FinishedClubSweptGames
2026-08-02 Houston Astros Texas Rangers 3
2026-08-02 Detroit Tigers Athletics 3
2026-08-02 Colorado Rockies Kansas City Royals 3
2026-08-02 Boston Red Sox Los Angeles Dodgers 3
2026-08-02 Atlanta Braves Washington Nationals 4
2026-07-29 Miami Marlins Philadelphia Phillies 3
2026-07-29 Houston Astros Los Angeles Angels 3
2026-07-26 Tampa Bay Rays Cleveland Guardians 3
2026-07-26 San Diego Padres Miami Marlins 3
2026-07-22 Kansas City Royals San Francisco Giants 3
2026-07-22 Houston Astros Miami Marlins 3
2026-07-19 Milwaukee Brewers Miami Marlins 3
2026-07-19 Boston Red Sox Tampa Bay Rays 4
2026-07-19 Baltimore Orioles Houston Astros 3
2026-07-12 Pittsburgh Pirates Milwaukee Brewers 3
2026-07-12 New York Yankees Washington Nationals 3
2026-07-12 Cleveland Guardians Miami Marlins 3
2026-07-12 Chicago White Sox Athletics 3
2026-07-12 Boston Red Sox New York Mets 3
2026-07-12 Baltimore Orioles Kansas City Royals 3
2026-07-12 Arizona Diamondbacks Los Angeles Dodgers 3
2026-07-09 Miami Marlins Seattle Mariners 3
2026-07-09 Detroit Tigers Athletics 3
2026-07-09 Boston Red Sox Chicago White Sox 3
2026-07-05 Miami Marlins Athletics 3

How this is measured

What counts, and what it is measured against

A series is a run of games between the same two clubs at the same host on consecutive dates; one off day inside it does not start a new one, two clear days does. A sweep is a series of 3 games or more in which one club won every game. Nobody calls a two-game set a sweep, so two-game sets are not counted here or in the history below.

The historical baseline comes from Retrosheet's team-game files, 1898–2025, covering 2,988 team-seasons. Every club that played a season is in the denominator, not just the clubs that swept — otherwise every rate would be conditioned on sweeping and would read far more flattering than it is.

Sweeps inside 30 daysTeam-seasonsShare
2 or more 2,202 73.7%
3 or more 1,256 42.0%
4 or more 450 15.1%
5 or more 103 3.4%
6 or more 19 0.6%

The most any club has managed is 7, done 5 times: NYA 1939, NYA 1941, BRO 1953, CIN 1957, CLE 2017.

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.