88% season-shape match
JJ Wetherholt
Why he matters right now
JJ Wetherholt is top-10 in the majors in runs
He is 9th in runs at 75 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
The case in 30 seconds
- 75 9th in runs at 75 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- on the 2026 rookie leaderboard (16 HR) snapshot rookie_leaders board
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: vs Philadelphia Phillies.
Every claim above, with its source (2)
- 9th in runs at 75 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- on the 2026 rookie leaderboard (16 HR) snapshot rookie_leaders board
Other cases this page considered and did not lead with: JJ Wetherholt is doing this in his first big-league season.
The evidence
What to watch next
JJ Wetherholt faces a left-hander in Cristopher Sánchez. He is hitting .242 with 5 home runs in 157 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 281 | .249 | 11 | 32 | .754 |
| vs LHP | 157 | .242 | 5 | 13 | .700 |
| Home | 231 | .229 | 7 | 17 | .643 |
| Away | 207 | .266 | 9 | 28 | .834 |
| Day | 169 | .243 | 9 | 22 | .747 |
| Night | 269 | .249 | 7 | 23 | .727 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .247 | .247 | .639 ROS | EXTREME |
| .380 AVG | .380 | .247 | .247 | .753 ROS | EXTREME |
| .400 AVG | .400 | .247 | .247 | .829 ROS | EXTREME |
| .406 AVG | .406 | .247 | .247 | .848 ROS | EXTREME |
| .466 AVG | .466 | .247 | .247 | 1.076 ROS | IMPOSSIBLE |
| 50 HR | 50 | 16 | 22 | 34 in 43 g · 1 per 4.7 AB | EXTREME |
| 60 HR | 60 | 16 | 22 | 44 in 43 g · 1 per 3.6 AB | EXTREME |
| 62 HR | 62 | 16 | 22 | 46 in 43 g · 1 per 3.4 AB | EXTREME |
| 70 HR | 70 | 16 | 22 | 54 in 43 g · 1 per 2.9 AB | EXTREME |
| 73 HR | 73 | 16 | 22 | 57 in 43 g · 1 per 2.8 AB | EXTREME |
| 200 Hits | 200 | 108 | 147 | 92 in 43 g | EXTREME |
| 225 Hits | 225 | 108 | 147 | 117 in 43 g | EXTREME |
| 250 Hits | 250 | 108 | 147 | 142 in 43 g | EXTREME |
| 262 Hits | 262 | 108 | 147 | 154 in 43 g | EXTREME |
| 50 SB | 50 | 12 | 16 | 38 in 43 g | EXTREME |
| 80 SB | 80 | 12 | 16 | 68 in 43 g | EXTREME |
| 100 SB | 100 | 12 | 16 | 88 in 43 g | EXTREME |
| 130 SB | 130 | 12 | 16 | 118 in 43 g | EXTREME |
| 50 2B | 50 | 12 | 16 | 38 in 43 g | EXTREME |
| 60 2B | 60 | 12 | 16 | 48 in 43 g | EXTREME |
| 67 2B | 67 | 12 | 16 | 55 in 43 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 43 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 43 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 43 g | EXTREME |
| 125 RBI | 125 | 45 | 61 | 80 in 43 g | EXTREME |
| 150 RBI | 150 | 45 | 61 | 105 in 43 g | EXTREME |
| 175 RBI | 175 | 45 | 61 | 130 in 43 g | EXTREME |
| 191 RBI | 191 | 45 | 61 | 146 in 43 g | EXTREME |
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2540); median finish 20. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Athletics | L 2-6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| 2026-05-02 | Los Angeles Dodgers | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2026-05-01 | Los Angeles Dodgers | W 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .246 |
| 2026-04-30 | Pittsburgh Pirates | W 10-5 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .256 |
| 2026-04-29 | Pittsburgh Pirates | W 5-4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .248 |
Recent highlights
Lahman + Retrosheet context