87% season-shape match
Freddie Freeman
103G
389AB
117H
.301AVG
15HR
52RBI
5SB
272B
13B
.872OPS
Chasing .400
.301Current AVG
65Consecutive hits needed to reach .400
79-for-100Needed over next 100 AB
.587Rest-of-season AVG to finish .400 (121-for-206)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .301 | .301 | .447 ROS | EXTREME |
| .380 AVG | .380 | .301 | .301 | .534 ROS | EXTREME |
| .400 AVG | .400 | .301 | .301 | .587 ROS | EXTREME |
| .406 AVG | .406 | .301 | .301 | .607 ROS | EXTREME |
| .466 AVG | .466 | .301 | .301 | .782 ROS | EXTREME |
| 50 HR | 50 | 15 | 23 | 35 in 56 g · 1 per 5.9 AB | EXTREME |
| 60 HR | 60 | 15 | 23 | 45 in 56 g · 1 per 4.6 AB | EXTREME |
| 62 HR | 62 | 15 | 23 | 47 in 56 g · 1 per 4.4 AB | EXTREME |
| 70 HR | 70 | 15 | 23 | 55 in 56 g · 1 per 3.7 AB | EXTREME |
| 73 HR | 73 | 15 | 23 | 58 in 56 g · 1 per 3.5 AB | EXTREME |
| 200 Hits | 200 | 117 | 179 | 83 in 56 g | LONG SHOT |
| 225 Hits | 225 | 117 | 179 | 108 in 56 g | EXTREME |
| 250 Hits | 250 | 117 | 179 | 133 in 56 g | EXTREME |
| 262 Hits | 262 | 117 | 179 | 145 in 56 g | EXTREME |
| 50 SB | 50 | 5 | 8 | 45 in 56 g | EXTREME |
| 80 SB | 80 | 5 | 8 | 75 in 56 g | EXTREME |
| 100 SB | 100 | 5 | 8 | 95 in 56 g | EXTREME |
| 130 SB | 130 | 5 | 8 | 125 in 56 g | EXTREME |
| 50 2B | 50 | 27 | 41 | 23 in 56 g | EXTREME |
| 60 2B | 60 | 27 | 41 | 33 in 56 g | EXTREME |
| 67 2B | 67 | 27 | 41 | 40 in 56 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 56 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 56 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 56 g | EXTREME |
| 125 RBI | 125 | 52 | 79 | 73 in 56 g | EXTREME |
| 150 RBI | 150 | 52 | 79 | 98 in 56 g | EXTREME |
| 175 RBI | 175 | 52 | 79 | 123 in 56 g | EXTREME |
| 191 RBI | 191 | 52 | 79 | 139 in 56 g | EXTREME |
Lahman + Retrosheet context