AL Wild Card
72Measured at the last wild card place. The Rangers hold it by half a game.
| Club | W–L | To the cut | 14d |
|---|---|---|---|
| NYY Yankees | 67–52 | +7.5 | +0.5 |
| BOS Red Sox | 64–55 | +4.5 | +3.0 |
| TEX Rangers | 60–60 | — | — |
| DET Tigers | 59–60 | -0.5 | +3.0 |
| MIN Twins | 59–62 | -1.5 | -1.0 |
| CLE Guardians | 58–62 | -2.0 | -2.0 |
| BAL Orioles | 58–62 | -2.0 | +0.5 |
| TOR Blue Jays | 58–63 | -2.5 | +3.0 |
| SEA Mariners | 56–64 | -4.0 | -2.5 |
A plus sign is a club holding a place. Division leaders are not on this ladder — they are already in.