AL Wild Card
48Measured at the last wild card place. The White Sox hold it by four games.
| Club | W–L | To the cut | 14d |
|---|---|---|---|
| NYY Yankees | 93–68 | +9.5 | 0.0 |
| BOS Red Sox | 87–75 | +3.0 | 0.0 |
| CWS White Sox | 84–78 | — | 0.0 |
| TEX Rangers | 80–82 | -4.0 | 0.0 |
| BAL Orioles | 79–82 | -4.5 | 0.0 |
| TOR Blue Jays | 79–83 | -5.0 | 0.0 |
A plus sign is a club holding a place. Division leaders are not on this ladder — they are already in.