93% season-shape match
Brandon Nimmo
Why he matters right now
Brandon Nimmo is top-10 in the majors in doubles
He is 5th in doubles at 33 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
The story changed tonight — this page led with a different case yesterday.
The case in 30 seconds
- 33 5th in doubles at 33 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .261 .740 OPS, 14 home runs, 59 RBI and 7 stolen bases over 143 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
It is still a partial season — 606 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
What to watch next
Next up: at Arizona Diamondbacks.
Every claim above, with its source (2)
- 5th in doubles at 33 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .740 OPS, 14 home runs, 59 RBI and 7 stolen bases over 143 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What to watch next
Brandon Nimmo faces a left-hander in Eduardo Rodriguez. He is hitting .329 with 5 home runs in 167 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 380 | .232 | 9 | 32 | .688 |
| vs LHP | 167 | .329 | 5 | 27 | .859 |
| Home | 266 | .252 | 5 | 27 | .681 |
| Away | 281 | .270 | 9 | 32 | .795 |
| Day | 180 | .289 | 4 | 20 | .786 |
| Night | 367 | .248 | 10 | 39 | .717 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .261 | .261 | 1.375 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .261 | .261 | 1.750 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .261 | .261 | 1.979 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .261 | .261 | 2.062 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .261 | .261 | 2.812 ROS | IMPOSSIBLE |
| 50 HR | 50 | 14 | 15 | 36 in 13 g · 1 per 1.3 AB | EXTREME |
| 60 HR | 60 | 14 | 15 | 46 in 13 g · 1 per 1.0 AB | EXTREME |
| 62 HR | 62 | 14 | 15 | 48 in 13 g · 1 per 1.0 AB | EXTREME |
| 70 HR | 70 | 14 | 15 | 56 in 13 g · 1 per 0.9 AB | EXTREME |
| 73 HR | 73 | 14 | 15 | 59 in 13 g · 1 per 0.8 AB | EXTREME |
| 200 Hits | 200 | 143 | 155 | 57 in 13 g | EXTREME |
| 225 Hits | 225 | 143 | 155 | 82 in 13 g | EXTREME |
| 250 Hits | 250 | 143 | 155 | 107 in 13 g | EXTREME |
| 262 Hits | 262 | 143 | 155 | 119 in 13 g | EXTREME |
| 50 SB | 50 | 7 | 8 | 43 in 13 g | EXTREME |
| 80 SB | 80 | 7 | 8 | 73 in 13 g | EXTREME |
| 100 SB | 100 | 7 | 8 | 93 in 13 g | EXTREME |
| 130 SB | 130 | 7 | 8 | 123 in 13 g | EXTREME |
| 50 2B | 50 | 33 | 36 | 17 in 13 g | EXTREME |
| 60 2B | 60 | 33 | 36 | 27 in 13 g | EXTREME |
| 67 2B | 67 | 33 | 36 | 34 in 13 g | EXTREME |
| 20 3B | 20 | 4 | 4 | 16 in 13 g | EXTREME |
| 25 3B | 25 | 4 | 4 | 21 in 13 g | EXTREME |
| 36 3B | 36 | 4 | 4 | 32 in 13 g | EXTREME |
| 125 RBI | 125 | 59 | 64 | 66 in 13 g | EXTREME |
| 150 RBI | 150 | 59 | 64 | 91 in 13 g | EXTREME |
| 175 RBI | 175 | 59 | 64 | 116 in 13 g | EXTREME |
| 191 RBI | 191 | 59 | 64 | 132 in 13 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | Tampa Bay Rays | W 8-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| 2026-09-05 | Tampa Bay Rays | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| 2026-09-04 | Tampa Bay Rays | L 6-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| 2026-09-02 | Athletics | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 |
| 2026-09-01 | Athletics | W 8-5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .270 |
| 2026-08-21 | Los Angeles Angels | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 |
| 2026-08-20 | Washington Nationals | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| 2026-08-19 | Washington Nationals | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| 2026-08-18 | Washington Nationals | W 5-0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .273 |
| 2026-08-16 | Athletics | L 2-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
Recent highlights
Lahman + Retrosheet context