85% season-shape match
Brandon Nimmo
100G
384AB
104H
.271AVG
10HR
39RBI
4SB
252B
43B
.771OPS
Chasing .400
.271Current AVG
83Consecutive hits needed to reach .400
90-for-100Needed over next 100 AB
.645Rest-of-season AVG to finish .400 (131-for-203)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .271 | .271 | .502 ROS | EXTREME |
| .380 AVG | .380 | .271 | .271 | .591 ROS | EXTREME |
| .400 AVG | .400 | .271 | .271 | .645 ROS | EXTREME |
| .406 AVG | .406 | .271 | .271 | .665 ROS | EXTREME |
| .466 AVG | .466 | .271 | .271 | .837 ROS | EXTREME |
| 50 HR | 50 | 10 | 15 | 40 in 56 g · 1 per 5.1 AB | EXTREME |
| 60 HR | 60 | 10 | 15 | 50 in 56 g · 1 per 4.1 AB | EXTREME |
| 62 HR | 62 | 10 | 15 | 52 in 56 g · 1 per 3.9 AB | EXTREME |
| 70 HR | 70 | 10 | 15 | 60 in 56 g · 1 per 3.4 AB | EXTREME |
| 73 HR | 73 | 10 | 15 | 63 in 56 g · 1 per 3.2 AB | EXTREME |
| 200 Hits | 200 | 104 | 159 | 96 in 56 g | EXTREME |
| 225 Hits | 225 | 104 | 159 | 121 in 56 g | EXTREME |
| 250 Hits | 250 | 104 | 159 | 146 in 56 g | EXTREME |
| 262 Hits | 262 | 104 | 159 | 158 in 56 g | EXTREME |
| 50 SB | 50 | 4 | 6 | 46 in 56 g | EXTREME |
| 80 SB | 80 | 4 | 6 | 76 in 56 g | EXTREME |
| 100 SB | 100 | 4 | 6 | 96 in 56 g | EXTREME |
| 130 SB | 130 | 4 | 6 | 126 in 56 g | EXTREME |
| 50 2B | 50 | 25 | 38 | 25 in 56 g | EXTREME |
| 60 2B | 60 | 25 | 38 | 35 in 56 g | EXTREME |
| 67 2B | 67 | 25 | 38 | 42 in 56 g | EXTREME |
| 20 3B | 20 | 4 | 6 | 16 in 56 g | EXTREME |
| 25 3B | 25 | 4 | 6 | 21 in 56 g | EXTREME |
| 36 3B | 36 | 4 | 6 | 32 in 56 g | EXTREME |
| 125 RBI | 125 | 39 | 60 | 86 in 56 g | EXTREME |
| 150 RBI | 150 | 39 | 60 | 111 in 56 g | EXTREME |
| 175 RBI | 175 | 39 | 60 | 136 in 56 g | EXTREME |
| 191 RBI | 191 | 39 | 60 | 152 in 56 g | EXTREME |
Lahman + Retrosheet context