83% season-shape match
José Ramírez
Why he matters right now
José Ramírez is 4 from 300 career home runs
He sits at 296 — one of the counting milestones the sport stops for.
This has been his headline for 11 straight days.
The case in 30 seconds
- 296 career home runs, 4 from 300 career_watch ledger (live-verified before publication)
- 31 7th in stolen bases at 31 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
The honest caveat
A milestone is arithmetic on a career, not a statement about this season. Reaching it depends on playing time between now and then, which nothing here predicts.
What to watch next
Next up: at Minnesota Twins.
Every claim above, with its source (2)
- 296 career home runs, 4 from 300 career_watch ledger (live-verified before publication)
- 7th in stolen bases at 31 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
Other cases this page considered and did not lead with: José Ramírez is top-10 in the majors in stolen bases.
The evidence
What changed last night
What to watch next
José Ramírez faces a left-hander in Connor Prielipp. He is hitting .282 with 5 home runs in 117 at-bats against left-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 306 | .212 | 6 | 28 | .621 |
| vs LHP | 117 | .282 | 5 | 20 | .867 |
| Home | 202 | .248 | 5 | 23 | .719 |
| Away | 221 | .217 | 6 | 25 | .661 |
| Day | 158 | .234 | 4 | 18 | .683 |
| Night | 265 | .230 | 7 | 30 | .694 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .232 | .232 | 1.625 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .232 | .232 | 1.950 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .232 | .232 | 2.200 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .232 | .232 | 2.250 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .232 | .232 | 2.950 ROS | IMPOSSIBLE |
| 50 HR | 50 | 11 | 12 | 39 in 14 g · 1 per 1.0 AB | EXTREME |
| 60 HR | 60 | 11 | 12 | 49 in 14 g · 1 per 0.8 AB | EXTREME |
| 62 HR | 62 | 11 | 12 | 51 in 14 g · 1 per 0.8 AB | EXTREME |
| 70 HR | 70 | 11 | 12 | 59 in 14 g · 1 per 0.7 AB | EXTREME |
| 73 HR | 73 | 11 | 12 | 62 in 14 g · 1 per 0.6 AB | EXTREME |
| 200 Hits | 200 | 98 | 107 | 102 in 14 g | EXTREME |
| 225 Hits | 225 | 98 | 107 | 127 in 14 g | EXTREME |
| 250 Hits | 250 | 98 | 107 | 152 in 14 g | EXTREME |
| 262 Hits | 262 | 98 | 107 | 164 in 14 g | EXTREME |
| 50 SB | 50 | 31 | 34 | 19 in 14 g | EXTREME |
| 80 SB | 80 | 31 | 34 | 49 in 14 g | EXTREME |
| 100 SB | 100 | 31 | 34 | 69 in 14 g | EXTREME |
| 130 SB | 130 | 31 | 34 | 99 in 14 g | EXTREME |
| 50 2B | 50 | 24 | 26 | 26 in 14 g | EXTREME |
| 60 2B | 60 | 24 | 26 | 36 in 14 g | EXTREME |
| 67 2B | 67 | 24 | 26 | 43 in 14 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 14 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 14 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 14 g | EXTREME |
| 125 RBI | 125 | 48 | 53 | 77 in 14 g | EXTREME |
| 150 RBI | 150 | 48 | 53 | 102 in 14 g | EXTREME |
| 175 RBI | 175 | 48 | 53 | 127 in 14 g | EXTREME |
| 191 RBI | 191 | 48 | 53 | 143 in 14 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | Minnesota Twins | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .232 |
| 2026-09-09 | Baltimore Orioles | L 5-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 |
| 2026-09-08 | Baltimore Orioles | W 9-5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| 2026-09-06 | Detroit Tigers | W 3-2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
| 2026-09-05 | Detroit Tigers | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
| 2026-09-04 | Detroit Tigers | W 7-6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 |
| 2026-09-02 | Toronto Blue Jays | L 0-11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| 2026-09-01 | Toronto Blue Jays | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| 2026-08-31 | — | — | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| 2026-08-30 | Kansas City Royals | W 11-1 | 3 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | .243 |
Recent highlights
Lahman + Retrosheet context