84% season-shape match
Matt Olson
106G
413AB
109H
.264AVG
27HR
63RBI
2SB
262B
03B
.866OPS
Chasing .400
.264Current AVG
94Consecutive hits needed to reach .400
97-for-100Needed over next 100 AB
.661Rest-of-season AVG to finish .400 (144-for-218)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .264 | .264 | .514 ROS | EXTREME |
| .380 AVG | .380 | .264 | .264 | .601 ROS | EXTREME |
| .400 AVG | .400 | .264 | .264 | .661 ROS | EXTREME |
| .406 AVG | .406 | .264 | .264 | .679 ROS | EXTREME |
| .466 AVG | .466 | .264 | .264 | .853 ROS | EXTREME |
| 50 HR | 50 | 27 | 41 | 23 in 56 g · 1 per 9.5 AB | EXTREME |
| 60 HR | 60 | 27 | 41 | 33 in 56 g · 1 per 6.6 AB | EXTREME |
| 62 HR | 62 | 27 | 41 | 35 in 56 g · 1 per 6.2 AB | EXTREME |
| 70 HR | 70 | 27 | 41 | 43 in 56 g · 1 per 5.1 AB | EXTREME |
| 73 HR | 73 | 27 | 41 | 46 in 56 g · 1 per 4.7 AB | EXTREME |
| 200 Hits | 200 | 109 | 167 | 91 in 56 g | EXTREME |
| 225 Hits | 225 | 109 | 167 | 116 in 56 g | EXTREME |
| 250 Hits | 250 | 109 | 167 | 141 in 56 g | EXTREME |
| 262 Hits | 262 | 109 | 167 | 153 in 56 g | EXTREME |
| 50 SB | 50 | 2 | 3 | 48 in 56 g | EXTREME |
| 80 SB | 80 | 2 | 3 | 78 in 56 g | EXTREME |
| 100 SB | 100 | 2 | 3 | 98 in 56 g | EXTREME |
| 130 SB | 130 | 2 | 3 | 128 in 56 g | EXTREME |
| 50 2B | 50 | 26 | 40 | 24 in 56 g | EXTREME |
| 60 2B | 60 | 26 | 40 | 34 in 56 g | EXTREME |
| 67 2B | 67 | 26 | 40 | 41 in 56 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 56 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 56 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 56 g | EXTREME |
| 125 RBI | 125 | 63 | 96 | 62 in 56 g | EXTREME |
| 150 RBI | 150 | 63 | 96 | 87 in 56 g | EXTREME |
| 175 RBI | 175 | 63 | 96 | 112 in 56 g | EXTREME |
| 191 RBI | 191 | 63 | 96 | 128 in 56 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 106 team games; 45 in 2001