82% season-shape match
Matt Olson
Why he matters right now
Matt Olson has not missed a game in 925 of them
His consecutive-games streak stands at 925, 8th on the all-time list.
This has been his headline for 5 straight days.
The case in 30 seconds
- 925 consecutive games — 8th all-time iron-man ledger, game-log verified at seed
- 37 4th in home runs at 37, 4th in doubles at 33, 4th in total bases at 282 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
The honest caveat
A milestone is arithmetic on a career, not a statement about this season. Reaching it depends on playing time between now and then, which nothing here predicts.
What to watch next
Next up: at Philadelphia Phillies.
Every claim above, with its source (2)
- 925 consecutive games — 8th all-time iron-man ledger, game-log verified at seed
- 4th in home runs at 37, 4th in doubles at 33, 4th in total bases at 282 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
Other cases this page considered and did not lead with: Matt Olson is top-10 in the majors in home runs, doubles and total bases (and 1 other board).
The evidence
What changed last night
What to watch next
Matt Olson faces a right-hander in Aaron Nola. He is hitting .247 with 23 home runs in 320 at-bats against right-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 320 | .247 | 23 | 50 | .854 |
| vs LHP | 231 | .255 | 14 | 30 | .814 |
| Home | 275 | .265 | 17 | 37 | .849 |
| Away | 276 | .236 | 20 | 43 | .827 |
| Day | 169 | .225 | 8 | 21 | .731 |
| Night | 382 | .262 | 29 | 59 | .884 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .250 | .250 | 1.064 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .250 | .250 | 1.308 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .250 | .250 | 1.462 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .250 | .250 | 1.513 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .250 | .250 | 2.000 ROS | IMPOSSIBLE |
| 50 HR | 50 | 37 | 42 | 13 in 20 g · 1 per 6.0 AB | EXTREME |
| 60 HR | 60 | 37 | 42 | 23 in 20 g · 1 per 3.4 AB | EXTREME |
| 62 HR | 62 | 37 | 42 | 25 in 20 g · 1 per 3.1 AB | EXTREME |
| 70 HR | 70 | 37 | 42 | 33 in 20 g · 1 per 2.4 AB | EXTREME |
| 73 HR | 73 | 37 | 42 | 36 in 20 g · 1 per 2.2 AB | EXTREME |
| 200 Hits | 200 | 138 | 157 | 62 in 20 g | EXTREME |
| 225 Hits | 225 | 138 | 157 | 87 in 20 g | EXTREME |
| 250 Hits | 250 | 138 | 157 | 112 in 20 g | EXTREME |
| 262 Hits | 262 | 138 | 157 | 124 in 20 g | EXTREME |
| 50 SB | 50 | 4 | 5 | 46 in 20 g | EXTREME |
| 80 SB | 80 | 4 | 5 | 76 in 20 g | EXTREME |
| 100 SB | 100 | 4 | 5 | 96 in 20 g | EXTREME |
| 130 SB | 130 | 4 | 5 | 126 in 20 g | EXTREME |
| 50 2B | 50 | 33 | 38 | 17 in 20 g | EXTREME |
| 60 2B | 60 | 33 | 38 | 27 in 20 g | EXTREME |
| 67 2B | 67 | 33 | 38 | 34 in 20 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 20 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 20 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 20 g | EXTREME |
| 125 RBI | 125 | 80 | 91 | 45 in 20 g | EXTREME |
| 150 RBI | 150 | 80 | 91 | 70 in 20 g | EXTREME |
| 175 RBI | 175 | 80 | 91 | 95 in 20 g | EXTREME |
| 191 RBI | 191 | 80 | 91 | 111 in 20 g | EXTREME |
How likely is the finish?
His rate of 59.970 home runs per 1,000 plate appearances is read as 54.450 after regressing toward the league's 30.150 — a leaderboard selects for players who have outperformed, so an unregressed rate projected forward overstates every one of them. That puts the expected finish at 40.9, against a straight team-game pace of 42. Exact beta-binomial over 87 remaining plate appearances, averaged across playing-time scenarios. Calibrated against Retrosheet finishes: within 7 points of observed frequency in every band, and within 2 in three of five. It is a model, not a measurement.
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=264); median finish 40. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | Philadelphia Phillies | L 2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
| 2026-09-04 | Philadelphia Phillies | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| 2026-09-01 | Washington Nationals | L 5-9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .254 |
| 2026-08-31 | San Francisco Giants | L 3-7 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .256 |
| 2026-08-30 | Colorado Rockies | W 3-2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .258 |
| 2026-08-29 | Colorado Rockies | W 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .259 |
| 2026-08-28 | Colorado Rockies | W 6-4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| 2026-08-27 | Los Angeles Dodgers | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| 2026-08-26 | Los Angeles Dodgers | W 6-5 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .260 |
| 2026-08-25 | Los Angeles Dodgers | W 4-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .260 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Through 142 team games; 60 in 2001