Luis Arraez headshot

Luis Arraez

Philadelphia Phillies · 2B · through 2026-10-30

Elite season

Why he matters right now

Luis Arraez is top-10 in the majors in hits, batting average and triples

He is 2nd in hits at 185, 3rd in batting average at .310, 7th in triples at 7 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.

This has been his headline for 35 straight days.

The case in 30 seconds

  • 185 2nd in hits at 185, 3rd in batting average at .310, 7th in triples at 7 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
  • .310 .764 OPS, 6 home runs, 64 RBI and 10 stolen bases over 151 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool

The honest caveat

It is still a partial season — 655 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.

Every claim above, with its source (2)
  1. 2nd in hits at 185, 3rd in batting average at .310, 7th in triples at 7 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
  2. .764 OPS, 6 home runs, 64 RBI and 10 stolen bases over 151 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool

The evidence

Tracked on Live Chases

The score is an editorial score, not a measurement on a common scale. The rank above is this player's position on his own category's board — the ordering the site stands behind. See all tracked chases →

Situational splits

SplitABAVGHRRBIOPS
vs RHP 293 .328 328 .808
vs RHP 109 .257 216 .647
vs RHP 402 .308 544 .765
vs LHP 127 .315 115 .782
vs LHP 67 .313 05 .731
vs LHP 194 .314 120 .764
Home 191 .361 023 .856
Home 83 .337 211 .822
Home 274 .354 234 .846
Away 229 .293 420 .756
Away 93 .226 010 .552
Away 322 .273 430 .697
Day 155 .303 119 .747
Day 46 .152 06 .339
Day 201 .269 125 .655
Night 265 .336 324 .832
Night 130 .323 215 .797
Night 395 .332 539 .821

2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.

151G
596AB
185H
.310AVG
6HR
64RBI
10SB
332B
73B
.764OPS

Chasing .400

.310Current AVG
90Consecutive hits needed to reach .400
94-for-100Needed over next 100 AB
—Rest-of-season AVG to finish .400 (54-for-0)

Status: IMPOSSIBLE

Milestone tracker

ChaseTargetCurrentPaceNeeded from hereStatus
.350 AVG .350 .310 .310 — IMPOSSIBLE
.380 AVG .380 .310 .310 — IMPOSSIBLE
.400 AVG .400 .310 .310 — IMPOSSIBLE
.406 AVG .406 .310 .310 — IMPOSSIBLE
.466 AVG .466 .310 .310 — IMPOSSIBLE
50 HR 50 6 6 44 in 0 g IMPOSSIBLE
60 HR 60 6 6 54 in 0 g IMPOSSIBLE
62 HR 62 6 6 56 in 0 g IMPOSSIBLE
70 HR 70 6 6 64 in 0 g IMPOSSIBLE
73 HR 73 6 6 67 in 0 g IMPOSSIBLE
200 Hits 200 185 185 15 in 0 g IMPOSSIBLE
225 Hits 225 185 185 40 in 0 g IMPOSSIBLE
250 Hits 250 185 185 65 in 0 g IMPOSSIBLE
262 Hits 262 185 185 77 in 0 g IMPOSSIBLE
50 SB 50 10 10 40 in 0 g IMPOSSIBLE
80 SB 80 10 10 70 in 0 g IMPOSSIBLE
100 SB 100 10 10 90 in 0 g IMPOSSIBLE
130 SB 130 10 10 120 in 0 g IMPOSSIBLE
50 2B 50 33 33 17 in 0 g IMPOSSIBLE
60 2B 60 33 33 27 in 0 g IMPOSSIBLE
67 2B 67 33 33 34 in 0 g IMPOSSIBLE
20 3B 20 7 7 13 in 0 g IMPOSSIBLE
25 3B 25 7 7 18 in 0 g IMPOSSIBLE
36 3B 36 7 7 29 in 0 g IMPOSSIBLE
125 RBI 125 64 64 61 in 0 g IMPOSSIBLE
150 RBI 150 64 64 86 in 0 g IMPOSSIBLE
175 RBI 175 64 64 111 in 0 g IMPOSSIBLE
191 RBI 191 64 64 127 in 0 g IMPOSSIBLE

Recent game log

Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.

DateOppResultABHHRRBIRSBBBKAVG
2026-09-24 Milwaukee Brewers L 1-5 30 0 00 00 0 .310
2026-09-23 Milwaukee Brewers L 1-4 40 0 00 00 0 .312
2026-09-22 Milwaukee Brewers W 6-4 42 0 01 00 0 .314
2026-09-20 New York Mets W 7-2 41 0 20 00 0 .313
2026-09-19 New York Mets L 3-10 52 0 00 00 1 .313
2026-09-18 New York Mets L 3-6 40 0 00 00 0 .313
2026-09-17 New York Mets W 3-0 20 0 10 01 1 .315
2026-09-16 Washington Nationals W 3-0 21 0 10 03 0 .316
2026-09-15 Washington Nationals L 3-6 32 0 10 01 0 .315
2026-09-13 Atlanta Braves W 9-4 50 0 00 00 0 .313

Recent highlights

Lahman + Retrosheet context

How this season fits history

Historical twinCurt Flood · 1968

86% season-shape match

Chase history

.295.314.33304-0110-30
Batting average, day by day
04804-0110-30
Projected HR, day by day