90% season-shape match
Yandy Díaz
101G
393AB
119H
.303AVG
14HR
61RBI
2SB
182B
13B
.839OPS
Chasing .400
.303Current AVG
64Consecutive hits needed to reach .400
79-for-100Needed over next 100 AB
.582Rest-of-season AVG to finish .400 (124-for-213)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .303 | .303 | .441 ROS | EXTREME |
| .380 AVG | .380 | .303 | .303 | .526 ROS | EXTREME |
| .400 AVG | .400 | .303 | .303 | .582 ROS | EXTREME |
| .406 AVG | .406 | .303 | .303 | .601 ROS | EXTREME |
| .466 AVG | .466 | .303 | .303 | .770 ROS | EXTREME |
| 50 HR | 50 | 14 | 22 | 36 in 57 g · 1 per 5.9 AB | EXTREME |
| 60 HR | 60 | 14 | 22 | 46 in 57 g · 1 per 4.6 AB | EXTREME |
| 62 HR | 62 | 14 | 22 | 48 in 57 g · 1 per 4.4 AB | EXTREME |
| 70 HR | 70 | 14 | 22 | 56 in 57 g · 1 per 3.8 AB | EXTREME |
| 73 HR | 73 | 14 | 22 | 59 in 57 g · 1 per 3.6 AB | EXTREME |
| 200 Hits | 200 | 119 | 184 | 81 in 57 g | LONG SHOT |
| 225 Hits | 225 | 119 | 184 | 106 in 57 g | EXTREME |
| 250 Hits | 250 | 119 | 184 | 131 in 57 g | EXTREME |
| 262 Hits | 262 | 119 | 184 | 143 in 57 g | EXTREME |
| 50 SB | 50 | 2 | 3 | 48 in 57 g | EXTREME |
| 80 SB | 80 | 2 | 3 | 78 in 57 g | EXTREME |
| 100 SB | 100 | 2 | 3 | 98 in 57 g | EXTREME |
| 130 SB | 130 | 2 | 3 | 128 in 57 g | EXTREME |
| 50 2B | 50 | 18 | 28 | 32 in 57 g | EXTREME |
| 60 2B | 60 | 18 | 28 | 42 in 57 g | EXTREME |
| 67 2B | 67 | 18 | 28 | 49 in 57 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 57 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 57 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 57 g | EXTREME |
| 125 RBI | 125 | 61 | 94 | 64 in 57 g | EXTREME |
| 150 RBI | 150 | 61 | 94 | 89 in 57 g | EXTREME |
| 175 RBI | 175 | 61 | 94 | 114 in 57 g | EXTREME |
| 191 RBI | 191 | 61 | 94 | 130 in 57 g | EXTREME |
Lahman + Retrosheet context