n=468 near this checkpoint
Foster Griffin
Why he matters right now
Foster Griffin is top-10 in the majors in wins
He is 3rd in wins at 15 — placements on MLB's own season boards, which rank every QUALIFIED pitcher in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 23 straight days.
The case in 30 seconds
- 15 3rd in wins at 15 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 3.26 ERA over 160 innings, with 142 strikeouts, 28 starts and a 1.14 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The honest caveat
The open question is workload. He is at 160 innings over 28 starts; the same rate to the end of the season means roughly 183. Velocity and innings both have to hold, and neither is guaranteed — this page reports what the measurements say, not what a medical staff knows.
What to watch next
Next up: vs Detroit Tigers.
Every claim above, with its source (2)
- 3rd in wins at 15 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- ERA over 160 innings, with 142 strikeouts, 28 starts and a 1.14 WHIP snapshot pitching board — the union of MLB's top-10 pitching boards, then MLB's 1.0 IP per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
What to watch next
Situational splits
| Split | IP | ERA | SO | WHIP | AVG against |
|---|---|---|---|---|---|
| vs RHP | 93.1 | — | 75 | 1.18 | .246 |
| vs RHP | 22.0 | — | 17 | 1.45 | .276 |
| vs RHP | 115.1 | — | 92 | 1.23 | .252 |
| vs LHP | 36.0 | — | 41 | 0.81 | .171 |
| vs LHP | 8.1 | — | 9 | 1.44 | .265 |
| vs LHP | 44.1 | — | 50 | 0.92 | .190 |
| Home | 59.0 | 2.90 | 50 | 1.10 | .231 |
| Home | 21.0 | 4.71 | 19 | 1.48 | .293 |
| Home | 80.0 | 3.38 | 69 | 1.20 | .248 |
| Away | 70.1 | 3.20 | 66 | 1.05 | .221 |
| Away | 10.0 | 2.70 | 7 | 1.30 | .231 |
| Away | 80.1 | 3.14 | 73 | 1.08 | .223 |
| Day | 58.1 | 3.39 | 51 | 1.22 | .244 |
| Day | 14.0 | 5.79 | 14 | 1.57 | .291 |
| Day | 72.1 | 3.86 | 65 | 1.29 | .254 |
| Night | 71.0 | 2.79 | 65 | 0.96 | .211 |
| Night | 17.0 | 2.65 | 12 | 1.29 | .258 |
| Night | 88.0 | 2.76 | 77 | 1.02 | .220 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 200 K | 142 | 162 | 58 K · 14.9 per outing over 3.9 left | EXTREME |
| 250 K | 142 | 162 | 108 K · 27.7 per outing over 3.9 left | IMPOSSIBLE |
| 300 K | 142 | 162 | 158 K · 40.5 per outing over 3.9 left | IMPOSSIBLE |
| 350 K | 142 | 162 | 208 K · 53.3 per outing over 3.9 left | IMPOSSIBLE |
| 383 K | 142 | 162 | 241 K · 61.8 per outing over 3.9 left | IMPOSSIBLE |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 3.26 | -6.92 over about 23 innings | IMPOSSIBLE |
| Sub-1.75 ERA | 3.26 | -8.94 over about 23 innings | IMPOSSIBLE |
| Sub-1.50 ERA | 3.26 | -10.97 over about 23 innings | IMPOSSIBLE |
| Sub-1.00 WHIP | 1.14 | -0.00 | IMPOSSIBLE |
| Sub-0.90 WHIP | 1.14 | -0.81 | IMPOSSIBLE |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | IP | K |
|---|---|---|---|---|
| 2026-09-04 | Detroit Tigers | W 7-6 | 6.0 | 3 |
| 2026-08-18 | San Francisco Giants | W 8-1 | 6.0 | 6 |
| 2026-08-12 | Detroit Tigers | W 6-4 | 5.0 | 3 |
| 2026-08-06 | New York Mets | L 6-13 | 4.0 | 6 |
| 2026-07-31 | Atlanta Braves | L 2-6 | 5.1 | 3 |
| 2026-07-25 | Arizona Diamondbacks | W 5-3 | 6.2 | 2 |
| 2026-07-19 | Athletics | W 5-2 | 7.0 | 2 |
Lahman + Retrosheet context
How this season fits history
Chase history
Stuff watch
Cutter velocity, start by start
Every start's average against his own trailing baseline of 88.3 ± 0.7 mph. Ringed dots sit more than one standard deviation under the baseline; last start 89.43 mph (2026-09-04).
No active signals — inside one standard deviation of his own baseline. A trend report, not a diagnosis.