n=237 near this checkpoint
Drew Rasmussen
Why he matters right now
Drew Rasmussen is top-10 in the majors in WHIP, wins and ERA
He is 3rd in WHIP at 0.91, 3rd in wins at 16, 7th in ERA at 2.67 — placements on MLB's own season boards, which rank every QUALIFIED pitcher in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 38 straight days.
The case in 30 seconds
- 0.91 3rd in WHIP at 0.91, 3rd in wins at 16, 7th in ERA at 2.67 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 174 174 strikeouts, past his previous best of 146 in 2021 year-by-year record, 3 prior seasons since 2021 (MLB Stats API, cached)
The honest caveat
The open question is workload. He is at 172 innings over 30 starts; the same rate to the end of the season means roughly 172. Velocity and innings both have to hold, and neither is guaranteed — this page reports what the measurements say, not what a medical staff knows.
Every claim above, with its source (2)
- 3rd in WHIP at 0.91, 3rd in wins at 16, 7th in ERA at 2.67 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 174 strikeouts, past his previous best of 146 in 2021 year-by-year record, 3 prior seasons since 2021 (MLB Stats API, cached)
Other cases this page considered and did not lead with: Drew Rasmussen has already passed his career best in strikeouts.
The evidence
Situational splits
| Split | IP | ERA | SO | WHIP | AVG against |
|---|---|---|---|---|---|
| vs RHP | 72.1 | — | 63 | 0.84 | .191 |
| vs LHP | 98.0 | — | 111 | 0.98 | .205 |
| Home | 84.2 | 2.87 | 86 | 1.02 | .218 |
| Away | 87.1 | 2.47 | 88 | 0.81 | .181 |
| Day | 85.1 | 2.64 | 89 | 0.93 | .196 |
| Night | 86.2 | 2.70 | 85 | 0.90 | .203 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Strikeout chase
| Chase | Current | Pace | Needed from here | Status |
|---|---|---|---|---|
| 200 K | 174 | 174 | 26 K · — per team game | IMPOSSIBLE |
| 250 K | 174 | 174 | 76 K · — per team game | IMPOSSIBLE |
| 300 K | 174 | 174 | 126 K · — per team game | IMPOSSIBLE |
| 350 K | 174 | 174 | 176 K · — per team game | IMPOSSIBLE |
| 383 K | 174 | 174 | 209 K · — per team game | IMPOSSIBLE |
ERA & WHIP finish lines
| Finish | Current | Required rest-of-season | Status |
|---|---|---|---|
| Sub-2.00 ERA | 2.67 | — | IMPOSSIBLE |
| Sub-1.75 ERA | 2.67 | — | IMPOSSIBLE |
| Sub-1.50 ERA | 2.67 | — | IMPOSSIBLE |
| Sub-1.00 WHIP | 0.91 | — | ON PACE |
| Sub-0.90 WHIP | 0.91 | — | IMPOSSIBLE |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | IP | K |
|---|---|---|---|---|
| 2026-09-22 | New York Yankees | L 0-2 | 6.2 | 11 |
| 2026-09-17 | Athletics | W 10-1 | 5.0 | 3 |
| 2026-09-11 | Houston Astros | W 3-1 | 7.0 | 4 |
| 2026-09-05 | Texas Rangers | W 6-3 | 7.0 | 7 |
| 2026-08-19 | Toronto Blue Jays | W 7-6 | 5.0 | 5 |
| 2026-08-12 | Athletics | W 8-4 | 5.0 | 3 |
| 2026-08-07 | Seattle Mariners | W 2-1 | 7.0 | 8 |
| 2026-08-01 | Chicago White Sox | W 1-0 | 6.0 | 10 |
| 2026-07-26 | Cleveland Guardians | W 1-0 | 7.0 | 9 |
| 2026-07-21 | Toronto Blue Jays | W 12-2 | 5.0 | 5 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Chase history
Stuff watch
Cutter velocity, start by start
Every start's average against his own trailing baseline of 90.0 ± 0.52 mph. Ringed dots sit more than one standard deviation under the baseline; last start 88.14 mph (2026-09-22).
No active signals — inside one standard deviation of his own baseline. A trend report, not a diagnosis.