90% season-shape match
Brandon Lowe
101G
400AB
101H
.253AVG
23HR
70RBI
1SB
242B
13B
.810OPS
Chasing .400
.253Current AVG
99Consecutive hits needed to reach .400
99-for-100Needed over next 100 AB
.714Rest-of-season AVG to finish .400 (135-for-189)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .253 | .253 | .561 ROS | EXTREME |
| .380 AVG | .380 | .253 | .253 | .651 ROS | EXTREME |
| .400 AVG | .400 | .253 | .253 | .714 ROS | EXTREME |
| .406 AVG | .406 | .253 | .253 | .735 ROS | EXTREME |
| .466 AVG | .466 | .253 | .253 | .921 ROS | EXTREME |
| 50 HR | 50 | 23 | 34 | 27 in 52 g · 1 per 7.0 AB | EXTREME |
| 60 HR | 60 | 23 | 34 | 37 in 52 g · 1 per 5.1 AB | EXTREME |
| 62 HR | 62 | 23 | 34 | 39 in 52 g · 1 per 4.8 AB | EXTREME |
| 70 HR | 70 | 23 | 34 | 47 in 52 g · 1 per 4.0 AB | EXTREME |
| 73 HR | 73 | 23 | 34 | 50 in 52 g · 1 per 3.8 AB | EXTREME |
| 200 Hits | 200 | 101 | 149 | 99 in 52 g | EXTREME |
| 225 Hits | 225 | 101 | 149 | 124 in 52 g | EXTREME |
| 250 Hits | 250 | 101 | 149 | 149 in 52 g | EXTREME |
| 262 Hits | 262 | 101 | 149 | 161 in 52 g | EXTREME |
| 50 SB | 50 | 1 | 1 | 49 in 52 g | EXTREME |
| 80 SB | 80 | 1 | 1 | 79 in 52 g | EXTREME |
| 100 SB | 100 | 1 | 1 | 99 in 52 g | EXTREME |
| 130 SB | 130 | 1 | 1 | 129 in 52 g | EXTREME |
| 50 2B | 50 | 24 | 35 | 26 in 52 g | EXTREME |
| 60 2B | 60 | 24 | 35 | 36 in 52 g | EXTREME |
| 67 2B | 67 | 24 | 35 | 43 in 52 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 52 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 52 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 52 g | EXTREME |
| 125 RBI | 125 | 70 | 103 | 55 in 52 g | EXTREME |
| 150 RBI | 150 | 70 | 103 | 80 in 52 g | EXTREME |
| 175 RBI | 175 | 70 | 103 | 105 in 52 g | EXTREME |
| 191 RBI | 191 | 70 | 103 | 121 in 52 g | EXTREME |
Home run pace vs the benchmark seasons
3.1%of comparable chases reached 40 HR
0.0%of comparable chases reached 50 HR
0.0%of comparable chases reached 60 HR
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=941); median finish 31. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | — | — | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .243 |
| 2026-07-07 | — | — | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .247 |
| 2026-07-05 | — | — | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .242 |
| 2026-06-29 | — | — | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .239 |
| 2026-06-28 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .243 |
| 2026-04-18 | — | — | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .267 |
| 2026-04-17 | — | — | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| 2026-04-16 | — | — | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .262 |
| 2026-04-15 | — | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2026-04-14 | — | — | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | .268 |
Lahman + Retrosheet context
How this season fits history
Through 110 team games; 46 in 2001