85% season-shape match
Leody Taveras
Why he matters right now
Leody Taveras is top-10 in the majors in triples
He is 10th in triples at 6 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 72 straight days.
The case in 30 seconds
- 6 10th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .219 .633 OPS, 8 home runs, 56 RBI and 11 stolen bases over 139 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
Every claim above, with its source (2)
- 10th in triples at 6 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .633 OPS, 8 home runs, 56 RBI and 11 stolen bases over 139 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
139G
429AB
94H
.219AVG
8HR
56RBI
11SB
182B
63B
.633OPS
Chasing .400
.219Current AVG
130Consecutive hits needed to reach .400
118-for-100Needed over next 100 AB
26.333Rest-of-season AVG to finish .400 (79-for-3)
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .219 | .219 | 19.333 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .219 | .219 | 23.667 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .219 | .219 | 26.333 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .219 | .219 | 27.333 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .219 | .219 | 36.000 ROS | IMPOSSIBLE |
| 50 HR | 50 | 8 | 8 | 42 in 1 g · 1 per 0.1 AB | EXTREME |
| 60 HR | 60 | 8 | 8 | 52 in 1 g · 1 per 0.1 AB | EXTREME |
| 62 HR | 62 | 8 | 8 | 54 in 1 g | EXTREME |
| 70 HR | 70 | 8 | 8 | 62 in 1 g | EXTREME |
| 73 HR | 73 | 8 | 8 | 65 in 1 g | EXTREME |
| 200 Hits | 200 | 94 | 95 | 106 in 1 g | EXTREME |
| 225 Hits | 225 | 94 | 95 | 131 in 1 g | EXTREME |
| 250 Hits | 250 | 94 | 95 | 156 in 1 g | EXTREME |
| 262 Hits | 262 | 94 | 95 | 168 in 1 g | EXTREME |
| 50 SB | 50 | 11 | 11 | 39 in 1 g | EXTREME |
| 80 SB | 80 | 11 | 11 | 69 in 1 g | EXTREME |
| 100 SB | 100 | 11 | 11 | 89 in 1 g | EXTREME |
| 130 SB | 130 | 11 | 11 | 119 in 1 g | EXTREME |
| 50 2B | 50 | 18 | 18 | 32 in 1 g | EXTREME |
| 60 2B | 60 | 18 | 18 | 42 in 1 g | EXTREME |
| 67 2B | 67 | 18 | 18 | 49 in 1 g | EXTREME |
| 20 3B | 20 | 6 | 6 | 14 in 1 g | EXTREME |
| 25 3B | 25 | 6 | 6 | 19 in 1 g | EXTREME |
| 36 3B | 36 | 6 | 6 | 30 in 1 g | EXTREME |
| 125 RBI | 125 | 56 | 56 | 69 in 1 g | EXTREME |
| 150 RBI | 150 | 56 | 56 | 94 in 1 g | EXTREME |
| 175 RBI | 175 | 56 | 56 | 119 in 1 g | EXTREME |
| 191 RBI | 191 | 56 | 56 | 135 in 1 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | New York Yankees | W 10-2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .219 |
| 2026-09-23 | Toronto Blue Jays | W 4-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| 2026-09-20 | Milwaukee Brewers | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| 2026-09-19 | Milwaukee Brewers | L 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| 2026-09-18 | Milwaukee Brewers | L 5-6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .216 |
| 2026-09-15 | New York Mets | W 7-5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .217 |
| 2026-09-13 | Toronto Blue Jays | L 1-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
| 2026-09-12 | Toronto Blue Jays | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| 2026-09-11 | Toronto Blue Jays | W 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 2026-09-09 | Cleveland Guardians | W 9-5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .219 |
Recent highlights
Lahman + Retrosheet context