79% season-shape match
Jazz Chisholm Jr.
Why he matters right now
Jazz Chisholm Jr. is top-10 in the majors in stolen bases
He is 4th in stolen bases at 41 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 83 straight days.
The case in 30 seconds
- 41 4th in stolen bases at 41 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .231 .711 OPS, 19 home runs, 55 RBI and 41 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
It is still a partial season — 532 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
Every claim above, with its source (2)
- 4th in stolen bases at 41 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .711 OPS, 19 home runs, 55 RBI and 41 stolen bases over 137 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 324 | .238 | 14 | 34 | .738 |
| vs LHP | 147 | .218 | 5 | 21 | .650 |
| Home | 227 | .238 | 11 | 29 | .742 |
| Away | 244 | .225 | 8 | 26 | .682 |
| Day | 148 | .243 | 2 | 16 | .700 |
| Night | 323 | .226 | 17 | 39 | .716 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .231 | .231 | 19.000 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .231 | .231 | 24.000 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .231 | .231 | 27.000 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .231 | .231 | 28.000 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .231 | .231 | 37.333 ROS | IMPOSSIBLE |
| 50 HR | 50 | 19 | 19 | 31 in 1 g · 1 per 0.1 AB | EXTREME |
| 60 HR | 60 | 19 | 19 | 41 in 1 g · 1 per 0.1 AB | EXTREME |
| 62 HR | 62 | 19 | 19 | 43 in 1 g · 1 per 0.1 AB | EXTREME |
| 70 HR | 70 | 19 | 19 | 51 in 1 g · 1 per 0.1 AB | EXTREME |
| 73 HR | 73 | 19 | 19 | 54 in 1 g · 1 per 0.1 AB | EXTREME |
| 200 Hits | 200 | 109 | 110 | 91 in 1 g | EXTREME |
| 225 Hits | 225 | 109 | 110 | 116 in 1 g | EXTREME |
| 250 Hits | 250 | 109 | 110 | 141 in 1 g | EXTREME |
| 262 Hits | 262 | 109 | 110 | 153 in 1 g | EXTREME |
| 50 SB | 50 | 41 | 41 | 9 in 1 g | EXTREME |
| 80 SB | 80 | 41 | 41 | 39 in 1 g | EXTREME |
| 100 SB | 100 | 41 | 41 | 59 in 1 g | EXTREME |
| 130 SB | 130 | 41 | 41 | 89 in 1 g | EXTREME |
| 50 2B | 50 | 16 | 16 | 34 in 1 g | EXTREME |
| 60 2B | 60 | 16 | 16 | 44 in 1 g | EXTREME |
| 67 2B | 67 | 16 | 16 | 51 in 1 g | EXTREME |
| 20 3B | 20 | 3 | 3 | 17 in 1 g | EXTREME |
| 25 3B | 25 | 3 | 3 | 22 in 1 g | EXTREME |
| 36 3B | 36 | 3 | 3 | 33 in 1 g | EXTREME |
| 125 RBI | 125 | 55 | 55 | 70 in 1 g | EXTREME |
| 150 RBI | 150 | 55 | 55 | 95 in 1 g | EXTREME |
| 175 RBI | 175 | 55 | 55 | 120 in 1 g | EXTREME |
| 191 RBI | 191 | 55 | 55 | 136 in 1 g | EXTREME |
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2135); median finish 19. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | Baltimore Orioles | L 2-10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| 2026-09-23 | Tampa Bay Rays | W 9-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .233 |
| 2026-09-22 | Tampa Bay Rays | W 2-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
| 2026-09-08 | Colorado Rockies | W 5-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| 2026-09-06 | San Diego Padres | L 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 2026-09-04 | San Diego Padres | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
| 2026-09-01 | Los Angeles Angels | W 7-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .231 |
| 2026-08-31 | Los Angeles Angels | L 1-10 | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .232 |
| 2026-08-30 | Boston Red Sox | W 16-1 | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | .227 |
| 2026-08-29 | Boston Red Sox | L 0-6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .224 |
Recent highlights
Lahman + Retrosheet context