82% season-shape match
Esteury Ruiz
Why he matters right now
Esteury Ruiz is top-10 in the majors in stolen bases
He is 9th in stolen bases at 30 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
This has been his headline for 27 straight days.
The case in 30 seconds
- 30 9th in stolen bases at 30 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .234 .765 OPS, 6 home runs, 12 RBI and 30 stolen bases over 95 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: vs Chicago Cubs.
Every claim above, with its source (2)
- 9th in stolen bases at 30 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .765 OPS, 6 home runs, 12 RBI and 30 stolen bases over 95 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
What changed last night
What to watch next
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .234 | .234 | 1.261 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .234 | .234 | 1.522 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .234 | .234 | 1.696 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .234 | .234 | 1.739 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .234 | .234 | 2.261 ROS | IMPOSSIBLE |
| 50 HR | 50 | 6 | 7 | 44 in 19 g · 1 per 0.5 AB | EXTREME |
| 60 HR | 60 | 6 | 7 | 54 in 19 g · 1 per 0.4 AB | EXTREME |
| 62 HR | 62 | 6 | 7 | 56 in 19 g · 1 per 0.4 AB | EXTREME |
| 70 HR | 70 | 6 | 7 | 64 in 19 g · 1 per 0.4 AB | EXTREME |
| 73 HR | 73 | 6 | 7 | 67 in 19 g · 1 per 0.3 AB | EXTREME |
| 200 Hits | 200 | 41 | 46 | 159 in 19 g | EXTREME |
| 225 Hits | 225 | 41 | 46 | 184 in 19 g | EXTREME |
| 250 Hits | 250 | 41 | 46 | 209 in 19 g | EXTREME |
| 262 Hits | 262 | 41 | 46 | 221 in 19 g | EXTREME |
| 50 SB | 50 | 30 | 34 | 20 in 19 g | EXTREME |
| 80 SB | 80 | 30 | 34 | 50 in 19 g | EXTREME |
| 100 SB | 100 | 30 | 34 | 70 in 19 g | EXTREME |
| 130 SB | 130 | 30 | 34 | 100 in 19 g | EXTREME |
| 50 2B | 50 | 11 | 12 | 39 in 19 g | EXTREME |
| 60 2B | 60 | 11 | 12 | 49 in 19 g | EXTREME |
| 67 2B | 67 | 11 | 12 | 56 in 19 g | EXTREME |
| 20 3B | 20 | 1 | 1 | 19 in 19 g | EXTREME |
| 25 3B | 25 | 1 | 1 | 24 in 19 g | EXTREME |
| 36 3B | 36 | 1 | 1 | 35 in 19 g | EXTREME |
| 125 RBI | 125 | 12 | 14 | 113 in 19 g | EXTREME |
| 150 RBI | 150 | 12 | 14 | 138 in 19 g | EXTREME |
| 175 RBI | 175 | 12 | 14 | 163 in 19 g | EXTREME |
| 191 RBI | 191 | 12 | 14 | 179 in 19 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | Chicago Cubs | L 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| 2026-09-04 | Chicago Cubs | L 1-6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .230 |
| 2026-09-01 | Kansas City Royals | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| 2026-08-31 | Washington Nationals | L 3-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2026-08-30 | Washington Nationals | W 6-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .238 |
| 2026-08-28 | Washington Nationals | L 2-9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| 2026-08-25 | Boston Red Sox | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
| 2026-08-24 | Boston Red Sox | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| 2026-08-23 | Washington Nationals | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .244 |
| 2026-08-22 | Washington Nationals | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Lahman + Retrosheet context