84% season-shape match
Brice Turang
Why he matters right now
Brice Turang is top-10 in the majors in doubles and runs
He is 5th in doubles at 33, 9th in runs at 93 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
The story changed tonight — this page led with a different case yesterday.
The case in 30 seconds
- 33 5th in doubles at 33, 9th in runs at 93 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 90 90 RBI, past his previous best of 81 in 2025 year-by-year record, 3 prior seasons since 2023 (MLB Stats API, cached)
The honest caveat
It is still a partial season — 621 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
What to watch next
Next up: vs Cincinnati Reds.
Every claim above, with its source (2)
- 5th in doubles at 33, 9th in runs at 93 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- 90 RBI, past his previous best of 81 in 2025 year-by-year record, 3 prior seasons since 2023 (MLB Stats API, cached)
Other cases this page considered and did not lead with: Brice Turang has already passed his career best in RBI.
The evidence
What changed last night
What to watch next
Brice Turang faces a right-hander in Brady Singer. He is hitting .282 with 16 home runs in 369 at-bats against right-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 369 | .282 | 16 | 70 | .879 |
| vs LHP | 163 | .215 | 2 | 20 | .602 |
| Home | 276 | .279 | 8 | 36 | .838 |
| Away | 256 | .242 | 10 | 54 | .748 |
| Day | 183 | .246 | 7 | 26 | .774 |
| Night | 349 | .269 | 11 | 64 | .806 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .261 | .261 | 1.300 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .261 | .261 | 1.660 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .261 | .261 | 1.880 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .261 | .261 | 1.960 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .261 | .261 | 2.660 ROS | IMPOSSIBLE |
| 50 HR | 50 | 18 | 20 | 32 in 14 g · 1 per 1.6 AB | EXTREME |
| 60 HR | 60 | 18 | 20 | 42 in 14 g · 1 per 1.2 AB | EXTREME |
| 62 HR | 62 | 18 | 20 | 44 in 14 g · 1 per 1.1 AB | EXTREME |
| 70 HR | 70 | 18 | 20 | 52 in 14 g · 1 per 1.0 AB | EXTREME |
| 73 HR | 73 | 18 | 20 | 55 in 14 g · 1 per 0.9 AB | EXTREME |
| 200 Hits | 200 | 139 | 152 | 61 in 14 g | EXTREME |
| 225 Hits | 225 | 139 | 152 | 86 in 14 g | EXTREME |
| 250 Hits | 250 | 139 | 152 | 111 in 14 g | EXTREME |
| 262 Hits | 262 | 139 | 152 | 123 in 14 g | EXTREME |
| 50 SB | 50 | 18 | 20 | 32 in 14 g | EXTREME |
| 80 SB | 80 | 18 | 20 | 62 in 14 g | EXTREME |
| 100 SB | 100 | 18 | 20 | 82 in 14 g | EXTREME |
| 130 SB | 130 | 18 | 20 | 112 in 14 g | EXTREME |
| 50 2B | 50 | 33 | 36 | 17 in 14 g | EXTREME |
| 60 2B | 60 | 33 | 36 | 27 in 14 g | EXTREME |
| 67 2B | 67 | 33 | 36 | 34 in 14 g | EXTREME |
| 20 3B | 20 | 3 | 3 | 17 in 14 g | EXTREME |
| 25 3B | 25 | 3 | 3 | 22 in 14 g | EXTREME |
| 36 3B | 36 | 3 | 3 | 33 in 14 g | EXTREME |
| 125 RBI | 125 | 90 | 99 | 35 in 14 g | EXTREME |
| 150 RBI | 150 | 90 | 99 | 60 in 14 g | EXTREME |
| 175 RBI | 175 | 90 | 99 | 85 in 14 g | EXTREME |
| 191 RBI | 191 | 90 | 99 | 101 in 14 g | EXTREME |
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2291); median finish 19. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | Cincinnati Reds | W 20-0 | 3 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | .261 |
| 2026-09-09 | Chicago Cubs | W 8-6 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .257 |
| 2026-08-20 | Seattle Mariners | W 7-4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .262 |
| 2026-08-19 | Seattle Mariners | L 5-7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
| 2026-08-18 | Seattle Mariners | W 22-0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .265 |
| 2026-08-12 | San Diego Padres | L 3-4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .268 |
| 2026-08-11 | San Diego Padres | L 2-11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .269 |
| 2026-08-10 | San Diego Padres | L 2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
| 2026-08-09 | Minnesota Twins | W 4-3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .272 |
| 2026-08-06 | Pittsburgh Pirates | W 5-2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
Recent highlights
Lahman + Retrosheet context