.320 AVG, 50 HR, and 110 RBI
Yordan Alvarez
106G
384AB
124H
.323AVG
34HR
78RBI
1SB
202B
03B
1.074OPS
Chasing .400
.323Current AVG
50Consecutive hits needed to reach .400
70-for-100Needed over next 100 AB
.557Rest-of-season AVG to finish .400 (107-for-192)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .323 | .323 | .406 ROS | NEAR PACE |
| .380 AVG | .380 | .323 | .323 | .495 ROS | EXTREME |
| .400 AVG | .400 | .323 | .323 | .557 ROS | EXTREME |
| .406 AVG | .406 | .323 | .323 | .573 ROS | EXTREME |
| .466 AVG | .466 | .323 | .323 | .755 ROS | EXTREME |
| 50 HR | 50 | 34 | 51 | 16 in 54 g · 1 per 12.0 AB | ON PACE |
| 60 HR | 60 | 34 | 51 | 26 in 54 g · 1 per 7.4 AB | EXTREME |
| 62 HR | 62 | 34 | 51 | 28 in 54 g · 1 per 6.9 AB | EXTREME |
| 70 HR | 70 | 34 | 51 | 36 in 54 g · 1 per 5.3 AB | EXTREME |
| 73 HR | 73 | 34 | 51 | 39 in 54 g · 1 per 4.9 AB | EXTREME |
| 200 Hits | 200 | 124 | 186 | 76 in 54 g | NEAR PACE |
| 225 Hits | 225 | 124 | 186 | 101 in 54 g | EXTREME |
| 250 Hits | 250 | 124 | 186 | 126 in 54 g | EXTREME |
| 262 Hits | 262 | 124 | 186 | 138 in 54 g | EXTREME |
| 50 SB | 50 | 1 | 2 | 49 in 54 g | EXTREME |
| 80 SB | 80 | 1 | 2 | 79 in 54 g | EXTREME |
| 100 SB | 100 | 1 | 2 | 99 in 54 g | EXTREME |
| 130 SB | 130 | 1 | 2 | 129 in 54 g | EXTREME |
| 50 2B | 50 | 20 | 30 | 30 in 54 g | EXTREME |
| 60 2B | 60 | 20 | 30 | 40 in 54 g | EXTREME |
| 67 2B | 67 | 20 | 30 | 47 in 54 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 54 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 54 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 54 g | EXTREME |
| 125 RBI | 125 | 78 | 117 | 47 in 54 g | NEAR PACE |
| 150 RBI | 150 | 78 | 117 | 72 in 54 g | EXTREME |
| 175 RBI | 175 | 78 | 117 | 97 in 54 g | EXTREME |
| 191 RBI | 191 | 78 | 117 | 113 in 54 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
81% season-shape match
Through 108 team games; 46 in 2001