90% season-shape match
Luis García Jr.
99G
336AB
94H
.280AVG
21HR
71RBI
4SB
182B
43B
.857OPS
Chasing .400
.280Current AVG
68Consecutive hits needed to reach .400
81-for-100Needed over next 100 AB
.636Rest-of-season AVG to finish .400 (110-for-173)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .280 | .280 | .491 ROS | EXTREME |
| .380 AVG | .380 | .280 | .280 | .578 ROS | EXTREME |
| .400 AVG | .400 | .280 | .280 | .636 ROS | EXTREME |
| .406 AVG | .406 | .280 | .280 | .653 ROS | EXTREME |
| .466 AVG | .466 | .280 | .280 | .832 ROS | EXTREME |
| 50 HR | 50 | 21 | 32 | 29 in 55 g · 1 per 6.0 AB | EXTREME |
| 60 HR | 60 | 21 | 32 | 39 in 55 g · 1 per 4.4 AB | EXTREME |
| 62 HR | 62 | 21 | 32 | 41 in 55 g · 1 per 4.2 AB | EXTREME |
| 70 HR | 70 | 21 | 32 | 49 in 55 g · 1 per 3.5 AB | EXTREME |
| 73 HR | 73 | 21 | 32 | 52 in 55 g · 1 per 3.3 AB | EXTREME |
| 200 Hits | 200 | 94 | 142 | 106 in 55 g | EXTREME |
| 225 Hits | 225 | 94 | 142 | 131 in 55 g | EXTREME |
| 250 Hits | 250 | 94 | 142 | 156 in 55 g | EXTREME |
| 262 Hits | 262 | 94 | 142 | 168 in 55 g | EXTREME |
| 50 SB | 50 | 4 | 6 | 46 in 55 g | EXTREME |
| 80 SB | 80 | 4 | 6 | 76 in 55 g | EXTREME |
| 100 SB | 100 | 4 | 6 | 96 in 55 g | EXTREME |
| 130 SB | 130 | 4 | 6 | 126 in 55 g | EXTREME |
| 50 2B | 50 | 18 | 27 | 32 in 55 g | EXTREME |
| 60 2B | 60 | 18 | 27 | 42 in 55 g | EXTREME |
| 67 2B | 67 | 18 | 27 | 49 in 55 g | EXTREME |
| 20 3B | 20 | 4 | 6 | 16 in 55 g | EXTREME |
| 25 3B | 25 | 4 | 6 | 21 in 55 g | EXTREME |
| 36 3B | 36 | 4 | 6 | 32 in 55 g | EXTREME |
| 125 RBI | 125 | 71 | 107 | 54 in 55 g | EXTREME |
| 150 RBI | 150 | 71 | 107 | 79 in 55 g | EXTREME |
| 175 RBI | 175 | 71 | 107 | 104 in 55 g | EXTREME |
| 191 RBI | 191 | 71 | 107 | 120 in 55 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 107 team games; 45 in 2001