91% season-shape match
Michael Harris II
100G
382AB
114H
.298AVG
19HR
61RBI
6SB
212B
03B
.829OPS
Chasing .400
.298Current AVG
65Consecutive hits needed to reach .400
79-for-100Needed over next 100 AB
.594Rest-of-season AVG to finish .400 (120-for-202)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .298 | .298 | .450 ROS | EXTREME |
| .380 AVG | .380 | .298 | .298 | .535 ROS | EXTREME |
| .400 AVG | .400 | .298 | .298 | .594 ROS | EXTREME |
| .406 AVG | .406 | .298 | .298 | .614 ROS | EXTREME |
| .466 AVG | .466 | .298 | .298 | .787 ROS | EXTREME |
| 50 HR | 50 | 19 | 29 | 31 in 56 g · 1 per 6.5 AB | EXTREME |
| 60 HR | 60 | 19 | 29 | 41 in 56 g · 1 per 4.9 AB | EXTREME |
| 62 HR | 62 | 19 | 29 | 43 in 56 g · 1 per 4.7 AB | EXTREME |
| 70 HR | 70 | 19 | 29 | 51 in 56 g · 1 per 4.0 AB | EXTREME |
| 73 HR | 73 | 19 | 29 | 54 in 56 g · 1 per 3.7 AB | EXTREME |
| 200 Hits | 200 | 114 | 174 | 86 in 56 g | EXTREME |
| 225 Hits | 225 | 114 | 174 | 111 in 56 g | EXTREME |
| 250 Hits | 250 | 114 | 174 | 136 in 56 g | EXTREME |
| 262 Hits | 262 | 114 | 174 | 148 in 56 g | EXTREME |
| 50 SB | 50 | 6 | 9 | 44 in 56 g | EXTREME |
| 80 SB | 80 | 6 | 9 | 74 in 56 g | EXTREME |
| 100 SB | 100 | 6 | 9 | 94 in 56 g | EXTREME |
| 130 SB | 130 | 6 | 9 | 124 in 56 g | EXTREME |
| 50 2B | 50 | 21 | 32 | 29 in 56 g | EXTREME |
| 60 2B | 60 | 21 | 32 | 39 in 56 g | EXTREME |
| 67 2B | 67 | 21 | 32 | 46 in 56 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 56 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 56 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 56 g | EXTREME |
| 125 RBI | 125 | 61 | 93 | 64 in 56 g | EXTREME |
| 150 RBI | 150 | 61 | 93 | 89 in 56 g | EXTREME |
| 175 RBI | 175 | 61 | 93 | 114 in 56 g | EXTREME |
| 191 RBI | 191 | 61 | 93 | 130 in 56 g | EXTREME |
Lahman + Retrosheet context