89% season-shape match
Bryson Stott
101G
356AB
91H
.256AVG
8HR
47RBI
17SB
202B
63B
.725OPS
Chasing .400
.256Current AVG
86Consecutive hits needed to reach .400
92-for-100Needed over next 100 AB
.683Rest-of-season AVG to finish .400 (125-for-183)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .256 | .256 | .536 ROS | EXTREME |
| .380 AVG | .380 | .256 | .256 | .623 ROS | EXTREME |
| .400 AVG | .400 | .256 | .256 | .683 ROS | EXTREME |
| .406 AVG | .406 | .256 | .256 | .699 ROS | EXTREME |
| .466 AVG | .466 | .256 | .256 | .880 ROS | EXTREME |
| 50 HR | 50 | 8 | 12 | 42 in 55 g · 1 per 4.4 AB | EXTREME |
| 60 HR | 60 | 8 | 12 | 52 in 55 g · 1 per 3.5 AB | EXTREME |
| 62 HR | 62 | 8 | 12 | 54 in 55 g · 1 per 3.4 AB | EXTREME |
| 70 HR | 70 | 8 | 12 | 62 in 55 g · 1 per 3.0 AB | EXTREME |
| 73 HR | 73 | 8 | 12 | 65 in 55 g · 1 per 2.8 AB | EXTREME |
| 200 Hits | 200 | 91 | 138 | 109 in 55 g | EXTREME |
| 225 Hits | 225 | 91 | 138 | 134 in 55 g | EXTREME |
| 250 Hits | 250 | 91 | 138 | 159 in 55 g | EXTREME |
| 262 Hits | 262 | 91 | 138 | 171 in 55 g | EXTREME |
| 50 SB | 50 | 17 | 26 | 33 in 55 g | EXTREME |
| 80 SB | 80 | 17 | 26 | 63 in 55 g | EXTREME |
| 100 SB | 100 | 17 | 26 | 83 in 55 g | EXTREME |
| 130 SB | 130 | 17 | 26 | 113 in 55 g | EXTREME |
| 50 2B | 50 | 20 | 30 | 30 in 55 g | EXTREME |
| 60 2B | 60 | 20 | 30 | 40 in 55 g | EXTREME |
| 67 2B | 67 | 20 | 30 | 47 in 55 g | EXTREME |
| 20 3B | 20 | 6 | 9 | 14 in 55 g | EXTREME |
| 25 3B | 25 | 6 | 9 | 19 in 55 g | EXTREME |
| 36 3B | 36 | 6 | 9 | 30 in 55 g | EXTREME |
| 125 RBI | 125 | 47 | 71 | 78 in 55 g | EXTREME |
| 150 RBI | 150 | 47 | 71 | 103 in 55 g | EXTREME |
| 175 RBI | 175 | 47 | 71 | 128 in 55 g | EXTREME |
| 191 RBI | 191 | 47 | 71 | 144 in 55 g | EXTREME |
Lahman + Retrosheet context