40 HR, 25 SB, and 110 RBI
CJ Abrams
103G
386AB
114H
.295AVG
27HR
82RBI
19SB
212B
23B
.938OPS
Chasing .400
.295Current AVG
68Consecutive hits needed to reach .400
81-for-100Needed over next 100 AB
.606Rest-of-season AVG to finish .400 (120-for-198)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .295 | .295 | .460 ROS | EXTREME |
| .380 AVG | .380 | .295 | .295 | .545 ROS | EXTREME |
| .400 AVG | .400 | .295 | .295 | .606 ROS | EXTREME |
| .406 AVG | .406 | .295 | .295 | .626 ROS | EXTREME |
| .466 AVG | .466 | .295 | .295 | .803 ROS | EXTREME |
| 50 HR | 50 | 27 | 41 | 23 in 55 g · 1 per 8.6 AB | EXTREME |
| 60 HR | 60 | 27 | 41 | 33 in 55 g · 1 per 6.0 AB | EXTREME |
| 62 HR | 62 | 27 | 41 | 35 in 55 g · 1 per 5.7 AB | EXTREME |
| 70 HR | 70 | 27 | 41 | 43 in 55 g · 1 per 4.6 AB | EXTREME |
| 73 HR | 73 | 27 | 41 | 46 in 55 g · 1 per 4.3 AB | EXTREME |
| 200 Hits | 200 | 114 | 173 | 86 in 55 g | EXTREME |
| 225 Hits | 225 | 114 | 173 | 111 in 55 g | EXTREME |
| 250 Hits | 250 | 114 | 173 | 136 in 55 g | EXTREME |
| 262 Hits | 262 | 114 | 173 | 148 in 55 g | EXTREME |
| 50 SB | 50 | 19 | 29 | 31 in 55 g | EXTREME |
| 80 SB | 80 | 19 | 29 | 61 in 55 g | EXTREME |
| 100 SB | 100 | 19 | 29 | 81 in 55 g | EXTREME |
| 130 SB | 130 | 19 | 29 | 111 in 55 g | EXTREME |
| 50 2B | 50 | 21 | 32 | 29 in 55 g | EXTREME |
| 60 2B | 60 | 21 | 32 | 39 in 55 g | EXTREME |
| 67 2B | 67 | 21 | 32 | 46 in 55 g | EXTREME |
| 20 3B | 20 | 2 | 3 | 18 in 55 g | EXTREME |
| 25 3B | 25 | 2 | 3 | 23 in 55 g | EXTREME |
| 36 3B | 36 | 2 | 3 | 34 in 55 g | EXTREME |
| 125 RBI | 125 | 82 | 124 | 43 in 55 g | NEAR PACE |
| 150 RBI | 150 | 82 | 124 | 68 in 55 g | EXTREME |
| 175 RBI | 175 | 82 | 124 | 93 in 55 g | EXTREME |
| 191 RBI | 191 | 82 | 124 | 109 in 55 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
80% season-shape match
Through 107 team games; 45 in 2001