88% season-shape match
Corbin Carroll
Why he matters right now
Corbin Carroll leads the majors in triples
Through 142 games he is first in triples. It is a real league lead in a category that depends on opportunity as much as on the hitter, so the rate statistics below are the better read on how he has hit.
This has been his headline for 34 straight days.
The case in 30 seconds
- 16 No. 1 in triples on MLB's own leaderboards — 16 triples MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .240 .803 OPS, 20 home runs, 63 RBI and 21 stolen bases over 142 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
It is still a partial season — 612 plate appearances so far. A rate moves fastest against the strongest arms a schedule has left, and the schedule ahead is not the schedule behind.
What to watch next
Next up: vs Texas Rangers.
Every claim above, with its source (3)
- No. 1 in triples on MLB's own leaderboards — 16 triples MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- No. 1 in triples on MLB's leaderboard MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .803 OPS, 20 home runs, 63 RBI and 21 stolen bases over 142 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
Tracked on Live Chases
- 65 Triples Significant · MILESTONE No. 1 of 3triples chases 16 record 36 — Chief Wilson, 1912 18projected, against 20 · extreme
The score is an editorial score, not a measurement on a common scale. The rank above is this player's position on his own category's board — the ordering the site stands behind. See all tracked chases →
What changed last night
What to watch next
Corbin Carroll faces a right-hander in Kumar Rocker. He is hitting .206 with 14 home runs in 359 at-bats against right-handers this season.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 359 | .206 | 14 | 45 | .731 |
| vs LHP | 171 | .310 | 6 | 18 | .955 |
| Home | 260 | .258 | 13 | 44 | .887 |
| Away | 270 | .222 | 7 | 19 | .722 |
| Day | 197 | .254 | 9 | 22 | .875 |
| Night | 333 | .231 | 11 | 41 | .760 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .240 | .240 | 1.520 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .240 | .240 | 1.880 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .240 | .240 | 2.100 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .240 | .240 | 2.180 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .240 | .240 | 2.880 ROS | IMPOSSIBLE |
| 50 HR | 50 | 20 | 22 | 30 in 14 g · 1 per 1.7 AB | EXTREME |
| 60 HR | 60 | 20 | 22 | 40 in 14 g · 1 per 1.3 AB | EXTREME |
| 62 HR | 62 | 20 | 22 | 42 in 14 g · 1 per 1.2 AB | EXTREME |
| 70 HR | 70 | 20 | 22 | 50 in 14 g · 1 per 1.0 AB | EXTREME |
| 73 HR | 73 | 20 | 22 | 53 in 14 g · 1 per 0.9 AB | EXTREME |
| 200 Hits | 200 | 127 | 139 | 73 in 14 g | EXTREME |
| 225 Hits | 225 | 127 | 139 | 98 in 14 g | EXTREME |
| 250 Hits | 250 | 127 | 139 | 123 in 14 g | EXTREME |
| 262 Hits | 262 | 127 | 139 | 135 in 14 g | EXTREME |
| 50 SB | 50 | 21 | 23 | 29 in 14 g | EXTREME |
| 80 SB | 80 | 21 | 23 | 59 in 14 g | EXTREME |
| 100 SB | 100 | 21 | 23 | 79 in 14 g | EXTREME |
| 130 SB | 130 | 21 | 23 | 109 in 14 g | EXTREME |
| 50 2B | 50 | 30 | 33 | 20 in 14 g | EXTREME |
| 60 2B | 60 | 30 | 33 | 30 in 14 g | EXTREME |
| 67 2B | 67 | 30 | 33 | 37 in 14 g | EXTREME |
| 20 3B | 20 | 16 | 18 | 4 in 14 g | EXTREME |
| 25 3B | 25 | 16 | 18 | 9 in 14 g | EXTREME |
| 36 3B | 36 | 16 | 18 | 20 in 14 g | EXTREME |
| 125 RBI | 125 | 63 | 69 | 62 in 14 g | EXTREME |
| 150 RBI | 150 | 63 | 69 | 87 in 14 g | EXTREME |
| 175 RBI | 175 | 63 | 69 | 112 in 14 g | EXTREME |
| 191 RBI | 191 | 63 | 69 | 128 in 14 g | EXTREME |
How likely is the finish?
His rate of 32.680 home runs per 1,000 plate appearances is read as 32.210 after regressing toward the league's 30.170 — a leaderboard selects for players who have outperformed, so an unregressed rate projected forward overstates every one of them. That puts the expected finish at 21.5, against a straight team-game pace of 22. Exact beta-binomial over 58 remaining plate appearances, averaged across playing-time scenarios. Calibrated against Retrosheet finishes: within 7 points of observed frequency in every band, and within 2 in three of five. It is a model, not a measurement.
Home run pace vs the benchmark seasons
Empirical: seasons within ±2 HR of his total at the same team-game checkpoint (n=2031); median finish 21. Retrosheet.
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | Texas Rangers | W 9-1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .240 |
| 2026-09-06 | Houston Astros | W 3-2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .240 |
| 2026-09-05 | Houston Astros | W 4-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2026-09-04 | Houston Astros | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .239 |
| 2026-09-01 | Philadelphia Phillies | L 1-7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
| 2026-08-31 | Philadelphia Phillies | L 1-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .242 |
| 2026-08-29 | San Francisco Giants | W 7-1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .244 |
| 2026-08-28 | San Francisco Giants | W 10-6 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | .248 |
| 2026-08-27 | San Francisco Giants | L 1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| 2026-08-26 | Chicago Cubs | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .249 |
Recent highlights
Lahman + Retrosheet context
How this season fits history
Through 148 team games; 64 in 2001