87% season-shape match
Corbin Carroll
103G
385AB
96H
.249AVG
15HR
49RBI
13SB
212B
123B
.825OPS
Chasing .400
.249Current AVG
97Consecutive hits needed to reach .400
98-for-100Needed over next 100 AB
.697Rest-of-season AVG to finish .400 (138-for-198)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .249 | .249 | .551 ROS | EXTREME |
| .380 AVG | .380 | .249 | .249 | .636 ROS | EXTREME |
| .400 AVG | .400 | .249 | .249 | .697 ROS | EXTREME |
| .406 AVG | .406 | .249 | .249 | .712 ROS | EXTREME |
| .466 AVG | .466 | .249 | .249 | .889 ROS | EXTREME |
| 50 HR | 50 | 15 | 23 | 35 in 55 g · 1 per 5.7 AB | EXTREME |
| 60 HR | 60 | 15 | 23 | 45 in 55 g · 1 per 4.4 AB | EXTREME |
| 62 HR | 62 | 15 | 23 | 47 in 55 g · 1 per 4.2 AB | EXTREME |
| 70 HR | 70 | 15 | 23 | 55 in 55 g · 1 per 3.6 AB | EXTREME |
| 73 HR | 73 | 15 | 23 | 58 in 55 g · 1 per 3.4 AB | EXTREME |
| 200 Hits | 200 | 96 | 145 | 104 in 55 g | EXTREME |
| 225 Hits | 225 | 96 | 145 | 129 in 55 g | EXTREME |
| 250 Hits | 250 | 96 | 145 | 154 in 55 g | EXTREME |
| 262 Hits | 262 | 96 | 145 | 166 in 55 g | EXTREME |
| 50 SB | 50 | 13 | 20 | 37 in 55 g | EXTREME |
| 80 SB | 80 | 13 | 20 | 67 in 55 g | EXTREME |
| 100 SB | 100 | 13 | 20 | 87 in 55 g | EXTREME |
| 130 SB | 130 | 13 | 20 | 117 in 55 g | EXTREME |
| 50 2B | 50 | 21 | 32 | 29 in 55 g | EXTREME |
| 60 2B | 60 | 21 | 32 | 39 in 55 g | EXTREME |
| 67 2B | 67 | 21 | 32 | 46 in 55 g | EXTREME |
| 20 3B | 20 | 12 | 18 | 8 in 55 g | LONG SHOT |
| 25 3B | 25 | 12 | 18 | 13 in 55 g | EXTREME |
| 36 3B | 36 | 12 | 18 | 24 in 55 g | EXTREME |
| 125 RBI | 125 | 49 | 74 | 76 in 55 g | EXTREME |
| 150 RBI | 150 | 49 | 74 | 101 in 55 g | EXTREME |
| 175 RBI | 175 | 49 | 74 | 126 in 55 g | EXTREME |
| 191 RBI | 191 | 49 | 74 | 142 in 55 g | EXTREME |
Lahman + Retrosheet context