74% season-shape match
Tyler Tolbert
Why he matters right now
Tyler Tolbert is 4th of 10 on MLB's qualified batting-average board at .307
A board position, not a verdict on a hitter: it rests on 132 plate appearances, short of the 200 this site wants before it reads a batting average as a season figure. The number is real and the board is 10 deep; what it cannot yet tell you is who is better.
The case in 30 seconds
- .307 4th of 10 on MLB's qualified batting-average board at .307, on 132 plate appearances MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .307 .805 OPS, 3 home runs, 8 RBI and 20 stolen bases over 65 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
Every claim above, with its source (2)
- 4th of 10 on MLB's qualified batting-average board at .307, on 132 plate appearances MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- .805 OPS, 3 home runs, 8 RBI and 20 stolen bases over 65 games snapshot batting board — the union of MLB's top-10 hitting boards, then MLB's 3.1 PA per team game rule applied; not the league's full qualified pool
The evidence
65G
114AB
35H
.307AVG
3HR
8RBI
20SB
52B
03B
.805OPS
Chasing .400
.307Current AVG
18Consecutive hits needed to reach .400
51-for-100Needed over next 100 AB
.950Rest-of-season AVG to finish .400 (19-for-20)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .307 | .307 | .600 ROS | EXTREME |
| .380 AVG | .380 | .307 | .307 | .800 ROS | EXTREME |
| .400 AVG | .400 | .307 | .307 | .950 ROS | EXTREME |
| .406 AVG | .406 | .307 | .307 | 1.000 ROS | EXTREME |
| .466 AVG | .466 | .307 | .307 | 1.400 ROS | IMPOSSIBLE |
| 50 HR | 50 | 3 | 4 | 47 in 24 g · 1 per 0.4 AB | EXTREME |
| 60 HR | 60 | 3 | 4 | 57 in 24 g · 1 per 0.3 AB | EXTREME |
| 62 HR | 62 | 3 | 4 | 59 in 24 g · 1 per 0.3 AB | EXTREME |
| 70 HR | 70 | 3 | 4 | 67 in 24 g · 1 per 0.3 AB | EXTREME |
| 73 HR | 73 | 3 | 4 | 70 in 24 g · 1 per 0.3 AB | EXTREME |
| 200 Hits | 200 | 35 | 41 | 165 in 24 g | EXTREME |
| 225 Hits | 225 | 35 | 41 | 190 in 24 g | EXTREME |
| 250 Hits | 250 | 35 | 41 | 215 in 24 g | EXTREME |
| 262 Hits | 262 | 35 | 41 | 227 in 24 g | EXTREME |
| 50 SB | 50 | 20 | 23 | 30 in 24 g | EXTREME |
| 80 SB | 80 | 20 | 23 | 60 in 24 g | EXTREME |
| 100 SB | 100 | 20 | 23 | 80 in 24 g | EXTREME |
| 130 SB | 130 | 20 | 23 | 110 in 24 g | EXTREME |
| 50 2B | 50 | 5 | 6 | 45 in 24 g | EXTREME |
| 60 2B | 60 | 5 | 6 | 55 in 24 g | EXTREME |
| 67 2B | 67 | 5 | 6 | 62 in 24 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 24 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 24 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 24 g | EXTREME |
| 125 RBI | 125 | 8 | 9 | 117 in 24 g | EXTREME |
| 150 RBI | 150 | 8 | 9 | 142 in 24 g | EXTREME |
| 175 RBI | 175 | 8 | 9 | 167 in 24 g | EXTREME |
| 191 RBI | 191 | 8 | 9 | 183 in 24 g | EXTREME |
Recent game log
Derived nightly from the snapshot ledger — each row is the difference between consecutive days; multi-day rows are labeled.
| Date | Opp | Result | AB | H | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | Cleveland Guardians | L 1-11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .307 |
| 2026-08-29 | Cleveland Guardians | W 8-3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .306 |
| 2026-08-27 | Toronto Blue Jays | W 13-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Lahman + Retrosheet context