35 HR, 40 SB, and 90 RBI
Pete Crow-Armstrong
106G
396AB
114H
.288AVG
23HR
60RBI
26SB
192B
63B
.928OPS
Chasing .400
.288Current AVG
75Consecutive hits needed to reach .400
85-for-100Needed over next 100 AB
.612Rest-of-season AVG to finish .400 (128-for-209)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .288 | .288 | .469 ROS | EXTREME |
| .380 AVG | .380 | .288 | .288 | .555 ROS | EXTREME |
| .400 AVG | .400 | .288 | .288 | .612 ROS | EXTREME |
| .406 AVG | .406 | .288 | .288 | .632 ROS | EXTREME |
| .466 AVG | .466 | .288 | .288 | .804 ROS | EXTREME |
| 50 HR | 50 | 23 | 35 | 27 in 56 g · 1 per 7.7 AB | EXTREME |
| 60 HR | 60 | 23 | 35 | 37 in 56 g · 1 per 5.7 AB | EXTREME |
| 62 HR | 62 | 23 | 35 | 39 in 56 g · 1 per 5.4 AB | EXTREME |
| 70 HR | 70 | 23 | 35 | 47 in 56 g · 1 per 4.5 AB | EXTREME |
| 73 HR | 73 | 23 | 35 | 50 in 56 g · 1 per 4.2 AB | EXTREME |
| 200 Hits | 200 | 114 | 174 | 86 in 56 g | EXTREME |
| 225 Hits | 225 | 114 | 174 | 111 in 56 g | EXTREME |
| 250 Hits | 250 | 114 | 174 | 136 in 56 g | EXTREME |
| 262 Hits | 262 | 114 | 174 | 148 in 56 g | EXTREME |
| 50 SB | 50 | 26 | 40 | 24 in 56 g | EXTREME |
| 80 SB | 80 | 26 | 40 | 54 in 56 g | EXTREME |
| 100 SB | 100 | 26 | 40 | 74 in 56 g | EXTREME |
| 130 SB | 130 | 26 | 40 | 104 in 56 g | EXTREME |
| 50 2B | 50 | 19 | 29 | 31 in 56 g | EXTREME |
| 60 2B | 60 | 19 | 29 | 41 in 56 g | EXTREME |
| 67 2B | 67 | 19 | 29 | 48 in 56 g | EXTREME |
| 20 3B | 20 | 6 | 9 | 14 in 56 g | EXTREME |
| 25 3B | 25 | 6 | 9 | 19 in 56 g | EXTREME |
| 36 3B | 36 | 6 | 9 | 30 in 56 g | EXTREME |
| 125 RBI | 125 | 60 | 92 | 65 in 56 g | EXTREME |
| 150 RBI | 150 | 60 | 92 | 90 in 56 g | EXTREME |
| 175 RBI | 175 | 60 | 92 | 115 in 56 g | EXTREME |
| 191 RBI | 191 | 60 | 92 | 131 in 56 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
83% season-shape match
Through 106 team games; 45 in 2001