45 HR, 20 SB, and 100 RBI
James Wood
107G
412AB
112H
.272AVG
30HR
72RBI
16SB
252B
13B
.954OPS
Chasing .400
.272Current AVG
89Consecutive hits needed to reach .400
93-for-100Needed over next 100 AB
.651Rest-of-season AVG to finish .400 (138-for-212)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .272 | .272 | .505 ROS | EXTREME |
| .380 AVG | .380 | .272 | .272 | .594 ROS | EXTREME |
| .400 AVG | .400 | .272 | .272 | .651 ROS | EXTREME |
| .406 AVG | .406 | .272 | .272 | .670 ROS | EXTREME |
| .466 AVG | .466 | .272 | .272 | .844 ROS | EXTREME |
| 50 HR | 50 | 30 | 45 | 20 in 55 g · 1 per 10.6 AB | LONG SHOT |
| 60 HR | 60 | 30 | 45 | 30 in 55 g · 1 per 7.1 AB | EXTREME |
| 62 HR | 62 | 30 | 45 | 32 in 55 g · 1 per 6.6 AB | EXTREME |
| 70 HR | 70 | 30 | 45 | 40 in 55 g · 1 per 5.3 AB | EXTREME |
| 73 HR | 73 | 30 | 45 | 43 in 55 g · 1 per 4.9 AB | EXTREME |
| 200 Hits | 200 | 112 | 170 | 88 in 55 g | EXTREME |
| 225 Hits | 225 | 112 | 170 | 113 in 55 g | EXTREME |
| 250 Hits | 250 | 112 | 170 | 138 in 55 g | EXTREME |
| 262 Hits | 262 | 112 | 170 | 150 in 55 g | EXTREME |
| 50 SB | 50 | 16 | 24 | 34 in 55 g | EXTREME |
| 80 SB | 80 | 16 | 24 | 64 in 55 g | EXTREME |
| 100 SB | 100 | 16 | 24 | 84 in 55 g | EXTREME |
| 130 SB | 130 | 16 | 24 | 114 in 55 g | EXTREME |
| 50 2B | 50 | 25 | 38 | 25 in 55 g | EXTREME |
| 60 2B | 60 | 25 | 38 | 35 in 55 g | EXTREME |
| 67 2B | 67 | 25 | 38 | 42 in 55 g | EXTREME |
| 20 3B | 20 | 1 | 2 | 19 in 55 g | EXTREME |
| 25 3B | 25 | 1 | 2 | 24 in 55 g | EXTREME |
| 36 3B | 36 | 1 | 2 | 35 in 55 g | EXTREME |
| 125 RBI | 125 | 72 | 109 | 53 in 55 g | EXTREME |
| 150 RBI | 150 | 72 | 109 | 78 in 55 g | EXTREME |
| 175 RBI | 175 | 72 | 109 | 103 in 55 g | EXTREME |
| 191 RBI | 191 | 72 | 109 | 119 in 55 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
73% season-shape match
Through 107 team games; 45 in 2001