90% season-shape match
Carter Jensen
Why he matters right now
Carter Jensen is top-10 in the majors in doubles
He is 7th in doubles at 33 — placements on MLB's own season boards, which rank every QUALIFIED hitter in the sport rather than the few dozen this site tracks. Qualified is MLB's own bar, and it is the reason a part-season player with a big number is not on these boards at all.
New on this page tonight.
The case in 30 seconds
- 33 7th in doubles at 33 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- on the 2026 rookie leaderboard (24 HR) snapshot rookie_leaders board
The honest caveat
A top-ten finish is a position on a board, not a verdict on a player. The men just below him on it are not meaningfully worse, and one good week moves several places.
What to watch next
Next up: at Houston Astros.
Every claim above, with its source (2)
- 7th in doubles at 33 on MLB's season leaderboards MLB season leaderboard (the league's own top-10 board of qualified players, not this site's roster)
- on the 2026 rookie leaderboard (24 HR) snapshot rookie_leaders board
Other cases this page considered and did not lead with: Carter Jensen is doing this in his first big-league season.
The evidence
What to watch next
The opposing starter has not been announced.
Situational splits
| Split | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| vs RHP | 349 | .235 | 20 | 55 | .818 |
| vs LHP | 146 | .226 | 4 | 19 | .659 |
| Home | 234 | .252 | 12 | 34 | .841 |
| Away | 261 | .215 | 12 | 40 | .709 |
| Day | 162 | .265 | 10 | 31 | .833 |
| Night | 333 | .216 | 14 | 43 | .742 |
2026 season, MLB Stats API. A split with no plate appearances is omitted rather than shown as zeroes.
Chasing .400
Status: IMPOSSIBLE
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .232 | .232 | 2.121 ROS | IMPOSSIBLE |
| .380 AVG | .380 | .232 | .232 | 2.606 ROS | IMPOSSIBLE |
| .400 AVG | .400 | .232 | .232 | 2.939 ROS | IMPOSSIBLE |
| .406 AVG | .406 | .232 | .232 | 3.030 ROS | IMPOSSIBLE |
| .466 AVG | .466 | .232 | .232 | 4.000 ROS | IMPOSSIBLE |
| 50 HR | 50 | 24 | 26 | 26 in 10 g · 1 per 1.3 AB | EXTREME |
| 60 HR | 60 | 24 | 26 | 36 in 10 g · 1 per 0.9 AB | EXTREME |
| 62 HR | 62 | 24 | 26 | 38 in 10 g · 1 per 0.9 AB | EXTREME |
| 70 HR | 70 | 24 | 26 | 46 in 10 g · 1 per 0.7 AB | EXTREME |
| 73 HR | 73 | 24 | 26 | 49 in 10 g · 1 per 0.7 AB | EXTREME |
| 200 Hits | 200 | 115 | 123 | 85 in 10 g | EXTREME |
| 225 Hits | 225 | 115 | 123 | 110 in 10 g | EXTREME |
| 250 Hits | 250 | 115 | 123 | 135 in 10 g | EXTREME |
| 262 Hits | 262 | 115 | 123 | 147 in 10 g | EXTREME |
| 50 SB | 50 | 2 | 2 | 48 in 10 g | EXTREME |
| 80 SB | 80 | 2 | 2 | 78 in 10 g | EXTREME |
| 100 SB | 100 | 2 | 2 | 98 in 10 g | EXTREME |
| 130 SB | 130 | 2 | 2 | 128 in 10 g | EXTREME |
| 50 2B | 50 | 33 | 35 | 17 in 10 g | EXTREME |
| 60 2B | 60 | 33 | 35 | 27 in 10 g | EXTREME |
| 67 2B | 67 | 33 | 35 | 34 in 10 g | EXTREME |
| 20 3B | 20 | 2 | 2 | 18 in 10 g | EXTREME |
| 25 3B | 25 | 2 | 2 | 23 in 10 g | EXTREME |
| 36 3B | 36 | 2 | 2 | 34 in 10 g | EXTREME |
| 125 RBI | 125 | 74 | 79 | 51 in 10 g | EXTREME |
| 150 RBI | 150 | 74 | 79 | 76 in 10 g | EXTREME |
| 175 RBI | 175 | 74 | 79 | 101 in 10 g | EXTREME |
| 191 RBI | 191 | 74 | 79 | 117 in 10 g | EXTREME |
How likely is the finish?
His rate of 42.330 home runs per 1,000 plate appearances is read as 39.940 after regressing toward the league's 30.260 — a leaderboard selects for players who have outperformed, so an unregressed rate projected forward overstates every one of them. That puts the expected finish at 25.2, against a straight team-game pace of 26. Exact beta-binomial over 37 remaining plate appearances, averaged across playing-time scenarios. Calibrated against Retrosheet finishes: within 7 points of observed frequency in every band, and within 2 in three of five. It is a model, not a measurement.
Recent highlights
Lahman + Retrosheet context
How this season fits history
Through 152 team games; 67 in 2001