84% season-shape match
Colson Montgomery
99G
371AB
83H
.224AVG
24HR
61RBI
1SB
172B
03B
.769OPS
Chasing .400
.224Current AVG
110Consecutive hits needed to reach .400
106-for-100Needed over next 100 AB
.726Rest-of-season AVG to finish .400 (146-for-201)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .224 | .224 | .587 ROS | EXTREME |
| .380 AVG | .380 | .224 | .224 | .672 ROS | EXTREME |
| .400 AVG | .400 | .224 | .224 | .726 ROS | EXTREME |
| .406 AVG | .406 | .224 | .224 | .746 ROS | EXTREME |
| .466 AVG | .466 | .224 | .224 | .915 ROS | EXTREME |
| 50 HR | 50 | 24 | 37 | 26 in 57 g · 1 per 7.7 AB | EXTREME |
| 60 HR | 60 | 24 | 37 | 36 in 57 g · 1 per 5.6 AB | EXTREME |
| 62 HR | 62 | 24 | 37 | 38 in 57 g · 1 per 5.3 AB | EXTREME |
| 70 HR | 70 | 24 | 37 | 46 in 57 g · 1 per 4.4 AB | EXTREME |
| 73 HR | 73 | 24 | 37 | 49 in 57 g · 1 per 4.1 AB | EXTREME |
| 200 Hits | 200 | 83 | 128 | 117 in 57 g | EXTREME |
| 225 Hits | 225 | 83 | 128 | 142 in 57 g | EXTREME |
| 250 Hits | 250 | 83 | 128 | 167 in 57 g | EXTREME |
| 262 Hits | 262 | 83 | 128 | 179 in 57 g | EXTREME |
| 50 SB | 50 | 1 | 2 | 49 in 57 g | EXTREME |
| 80 SB | 80 | 1 | 2 | 79 in 57 g | EXTREME |
| 100 SB | 100 | 1 | 2 | 99 in 57 g | EXTREME |
| 130 SB | 130 | 1 | 2 | 129 in 57 g | EXTREME |
| 50 2B | 50 | 17 | 26 | 33 in 57 g | EXTREME |
| 60 2B | 60 | 17 | 26 | 43 in 57 g | EXTREME |
| 67 2B | 67 | 17 | 26 | 50 in 57 g | EXTREME |
| 20 3B | 20 | 0 | 0 | 20 in 57 g | EXTREME |
| 25 3B | 25 | 0 | 0 | 25 in 57 g | EXTREME |
| 36 3B | 36 | 0 | 0 | 36 in 57 g | EXTREME |
| 125 RBI | 125 | 61 | 94 | 64 in 57 g | EXTREME |
| 150 RBI | 150 | 61 | 94 | 89 in 57 g | EXTREME |
| 175 RBI | 175 | 61 | 94 | 114 in 57 g | EXTREME |
| 191 RBI | 191 | 61 | 94 | 130 in 57 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 105 team games; 45 in 2001