83% season-shape match
Ben Rice
101G
378AB
104H
.275AVG
31HR
73RBI
2SB
182B
33B
.948OPS
Chasing .400
.275Current AVG
79Consecutive hits needed to reach .400
88-for-100Needed over next 100 AB
.640Rest-of-season AVG to finish .400 (128-for-200)
Status: EXTREME
Milestone tracker
| Chase | Target | Current | Pace | Needed from here | Status |
|---|---|---|---|---|---|
| .350 AVG | .350 | .275 | .275 | .495 ROS | EXTREME |
| .380 AVG | .380 | .275 | .275 | .580 ROS | EXTREME |
| .400 AVG | .400 | .275 | .275 | .640 ROS | EXTREME |
| .406 AVG | .406 | .275 | .275 | .655 ROS | EXTREME |
| .466 AVG | .466 | .275 | .275 | .830 ROS | EXTREME |
| 50 HR | 50 | 31 | 47 | 19 in 56 g · 1 per 10.5 AB | NEAR PACE |
| 60 HR | 60 | 31 | 47 | 29 in 56 g · 1 per 6.9 AB | EXTREME |
| 62 HR | 62 | 31 | 47 | 31 in 56 g · 1 per 6.4 AB | EXTREME |
| 70 HR | 70 | 31 | 47 | 39 in 56 g · 1 per 5.1 AB | EXTREME |
| 73 HR | 73 | 31 | 47 | 42 in 56 g · 1 per 4.8 AB | EXTREME |
| 200 Hits | 200 | 104 | 159 | 96 in 56 g | EXTREME |
| 225 Hits | 225 | 104 | 159 | 121 in 56 g | EXTREME |
| 250 Hits | 250 | 104 | 159 | 146 in 56 g | EXTREME |
| 262 Hits | 262 | 104 | 159 | 158 in 56 g | EXTREME |
| 50 SB | 50 | 2 | 3 | 48 in 56 g | EXTREME |
| 80 SB | 80 | 2 | 3 | 78 in 56 g | EXTREME |
| 100 SB | 100 | 2 | 3 | 98 in 56 g | EXTREME |
| 130 SB | 130 | 2 | 3 | 128 in 56 g | EXTREME |
| 50 2B | 50 | 18 | 28 | 32 in 56 g | EXTREME |
| 60 2B | 60 | 18 | 28 | 42 in 56 g | EXTREME |
| 67 2B | 67 | 18 | 28 | 49 in 56 g | EXTREME |
| 20 3B | 20 | 3 | 5 | 17 in 56 g | EXTREME |
| 25 3B | 25 | 3 | 5 | 22 in 56 g | EXTREME |
| 36 3B | 36 | 3 | 5 | 33 in 56 g | EXTREME |
| 125 RBI | 125 | 73 | 112 | 52 in 56 g | LONG SHOT |
| 150 RBI | 150 | 73 | 112 | 77 in 56 g | EXTREME |
| 175 RBI | 175 | 73 | 112 | 102 in 56 g | EXTREME |
| 191 RBI | 191 | 73 | 112 | 118 in 56 g | EXTREME |
Lahman + Retrosheet context
How this season fits history
Through 106 team games; 45 in 2001