AL Wild Card
81Measured at the last wild card place. The Blue Jays and the Guardians are level at the cut line.
| Club | W–L | To the cut | 14d |
|---|---|---|---|
| NYY Yankees | 81–61 | +9.5 | 0.0 |
| BOS Red Sox | 78–65 | +6.0 | -0.5 |
| TOR Blue Jays | 72–71 | — | +0.5 |
| CLE Guardians | 72–71 | — | 0.0 |
| TEX Rangers | 70–73 | -2.0 | -2.0 |
| BAL Orioles | 69–74 | -3.0 | -2.0 |
| MIN Twins | 68–74 | -3.5 | -2.5 |
| SEA Mariners | 66–77 | -6.0 | -4.0 |
A plus sign is a club holding a place. Division leaders are not on this ladder — they are already in.