Rare achievement desk
Triple Crown & Club Watch
Two of the rarest lines in baseball: leading a league in AVG, HR, and RBI at once — and joining the 30/30, 40/40, or 50/50 club. This page is for achievements that feel like a chase even when no all-time record is falling.
Daily continuity
Active hit streaks
Twenty gets noticed. Thirty becomes a countdown. Fifty-six is DiMaggio.
| # | Player | Team | Streak | Games from DiMaggio's 56 | Status |
|---|---|---|---|---|---|
| 1 | ATH | 14 | 42 | warming up | |
| 2 | ATH | 11 | 45 | warming up | |
| 3 | COL | 10 | 46 | warming up | |
| 4 | BAL | 9 | 47 | ||
| 5 | DET | 8 | 48 | ||
| 6 | SEA | 7 | 49 | ||
| 7 | SEA | 6 | 50 | ||
| 8 | HOU | 6 | 50 | ||
| 9 | SEA | 6 | 50 | ||
| 10 | MIA | 6 | 50 |
Season context
The streak book
Tonight's runs measured against the season's — who is alive, and how high the fallen climbed before they fell.
Lawrence Butler's 14-game streak is 1 game shy of the top of this ledger (15).
| # | Player | Team | Longest | How it stands |
|---|---|---|---|---|
| 1 | PIT | 15 | ended — ran through July 31 | |
| 2 | LAD | 15 | ended — ran through August 6 | |
| 3 | AZ | 15 | ended — ran through August 22 | |
| 4 | TB | 15 | ended — ran through August 31 | |
| 5 | BAL | 14 | ended — ran through August 22 | |
| 6 | NYY | 13 | ended — ran through July 21 | |
| 7 | KC | 13 | ended — ran through August 15 | |
| 8 | TB | 13 | ended — ran through August 22 | |
| — | ATH | 14 | ALIVE tonight |
The book is our nightly ledger, which began 2026-07-05 (53 nights): a streak that lived and died before it is not recorded here, and the nightly board's floor has reached 8, so a run that never cleared it inside the window is not either.
AL race
AL Triple Crown watch
Category leaders: Yordan Alvarez AVG · Junior Caminero HR · Pete Alonso & Yordan Alvarez RBI (shared)
AL Triple Crown: Yordan Alvarez (HOU) nobody ahead in AVG at .315, 1 behind in HR (Junior Caminero), level in RBI at 94. Simulated 20,000 seasons: 14.9% to win it.
| # | Player | Team | AVG | HR | RBI | Trails leader by | Status |
|---|---|---|---|---|---|---|---|
| 1 | HOU | .315 | 37 | 94 | 1 HR | One category away | |
| 2 | TB | .281 | 38 | 91 | .034 AVG · 3 RBI | Two categories away | |
| 3 | NYY | .284 | 28 | 88 | .031 AVG · 10 HR · 6 RBI | Chasing | |
| 4 | BAL | .265 | 33 | 94 | .050 AVG · 5 HR | Two categories away | |
| 5 | BOS | .274 | 26 | 79 | .041 AVG · 12 HR · 15 RBI | Chasing |
Leaders are measured against the population each category is decided by — the qualified pool for average, the whole board for home runs and RBI. A shared lead is marked as shared: a tie is not a lead, and the ranks this table used to print resolved ties by player id.
NL race
NL Triple Crown watch
Category leaders: Luis Arraez AVG · Kyle Schwarber HR · Sal Stewart RBI
NL Triple Crown: Sal Stewart (CIN) .050 behind in AVG (Luis Arraez), 10 behind in HR (Kyle Schwarber), nobody ahead in RBI at 106. Simulated 20,000 seasons: he won none of them.
| # | Player | Team | AVG | HR | RBI | Trails leader by | Status |
|---|---|---|---|---|---|---|---|
| 1 | CHC | .279 | 39 | 94 | .039 AVG · 2 HR · 12 RBI | Chasing | |
| 2 | STL | .286 | 28 | 100 | .032 AVG · 13 HR · 6 RBI | Chasing | |
| 3 | CIN | .268 | 31 | 106 | .050 AVG · 10 HR | Two categories away | |
| 4 | LAD | .279 | 30 | 80 | .039 AVG · 11 HR · 26 RBI | Chasing | |
| 5 | ATL | .291 | 24 | 80 | .027 AVG · 17 HR · 26 RBI | Chasing |
Leaders are measured against the population each category is decided by — the qualified pool for average, the whole board for home runs and RBI. A shared lead is marked as shared: a tie is not a lead, and the ranks this table used to print resolved ties by player id.
Power/speed ladder
30/30 · 40/40 · 50/50 club pace
A club chase is only as feasible as its weaker leg — the status reflects whichever of HR or SB is further behind.
| # | Player | Team | HR | SB | Proj HR | Proj SB | 30/30 | 40/40 | 50/50 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHC | 39 | 33 | 44 | 37 | ACHIEVED | NEAR PACE1 HR · 7 SB | EXTREME11 HR · 17 SB | |
| 2 | WSH | 29 | 28 | 33 | 32 | ON PACE1 HR · 2 SB | EXTREME11 HR · 12 SB | EXTREME21 HR · 22 SB | |
| 3 | CIN | 22 | 24 | 25 | 27 | EXTREME8 HR · 6 SB | EXTREME18 HR · 16 SB | EXTREME28 HR · 26 SB | |
| 4 | SD | 22 | 24 | 25 | 27 | EXTREME8 HR · 6 SB | EXTREME18 HR · 16 SB | EXTREME28 HR · 26 SB | |
| 5 | SEA | 22 | 21 | 25 | 24 | EXTREME8 HR · 9 SB | EXTREME18 HR · 19 SB | EXTREME28 HR · 29 SB | |
| 6 | SEA | 20 | 20 | 23 | 23 | EXTREME10 HR · 10 SB | EXTREME20 HR · 20 SB | EXTREME30 HR · 30 SB | |
| 7 | NYY | 19 | 40 | 22 | 46 | EXTREME11 HR · 0 SB | EXTREME21 HR · 0 SB | EXTREME31 HR · 10 SB | |
| 8 | SD | 19 | 31 | 22 | 35 | EXTREME11 HR · 0 SB | EXTREME21 HR · 9 SB | EXTREME31 HR · 19 SB | |
| 9 | STL | 28 | 19 | 32 | 22 | EXTREME2 HR · 11 SB | EXTREME12 HR · 21 SB | EXTREME22 HR · 31 SB | |
| 10 | LAA | 23 | 19 | 26 | 22 | EXTREME7 HR · 11 SB | EXTREME17 HR · 21 SB | EXTREME27 HR · 31 SB | |
| 11 | AZ | 19 | 21 | 22 | 24 | EXTREME11 HR · 9 SB | EXTREME21 HR · 19 SB | EXTREME31 HR · 29 SB | |
| 12 | WSH | 30 | 18 | 34 | 20 | EXTREME0 HR · 12 SB | EXTREME10 HR · 22 SB | EXTREME20 HR · 32 SB |
Only four players had ever gone 40/40 before Ohtani's 50/50 season. Full club races, with the streaks it would take →